Close

Jal Jeevan Mission – District Kishtwar

PROGRESS REPORT OF JAL JEEVAN MISSION WORKS OF DISTRICT KISHTWAR
Name Of District Number of Schemes   Total DAP Cost
Kishtwar 138 448.43 Cr

 

PROGRESS REPORT OF JAL JEEVAN MISSION WORKS OF SUB DIVISIONS
S. No Name Of Sub Division Number of Schemes 
1 Kishtwar 27
2 Chattroo 24
3 Dachhan 31
4 Paddar 30
5 Thathri 17

jjm kishtwar jjm kishtwar blocks

SUB DIVISION KISHTWAR
S. NO. NAME OF SCHEME NUMBER OF HOUSEHOLDS NUMBER OF HOUSEHOLDS WITH FHTC TENDERING STATUS RESPONSIVE/NON-RESPONSIVE ALLOTMENT NUMBER AND DATE ADVERTISED AMOUNT (IN LACS) ALLOTED AMOUNT ( IN LACS) NAME OF CONTRACTOR PROGRESS %AGE  IN THE MONTH OF FEBRUARY 2024 PROGRESS %AGE TARGET FOR THE MONTH OF MARCH 2024 PROGRESS %AGE TARGET FOR THE MONTH OF APRIL 2024 REMARKS   
1 WSS MATTA POCHHAL 2240 1344 RESPONSIVE SE/HDC/Allot/JJM/2023-24/671-75 Dated 16-05-2023 438.755 472.89 M/S Abdul Rasheeed Bhat 40% 45% 55%    
2 WSS NAGNI KATERSEMNA 487 440 RESPONSIVE JS/HDK/22-23/5729-34 Dated 21-09-2022 34.28 37.76 Haroon Rashid 100% 100% 100%    
3 WSS SEMNA 310 210 RESPONSIVE JS/HDK/23-24/5529-34                  Dated:- 05-08-2023 43.66 40.389 Mushtaq Ahmed Shan 40% 55% 65%    
4 WSS LANYAL BAGH 545 409 RESPONSIVE JS/HDK/23-24/2597-2602                                                          Dated:- 22-05-2023 49.40 53.475 Smt. Shafia Latief 50% 60% 70%    
5 WSS POCHHAL B1 894 650 RESPONSIVE JS/HDK/23-24/5487-92                    Dated:- 03-08-2023 130.56 140.816 M/S Abdul Rasheeed Bhat 40% 45% 55%    
6 WSS POCHHAL B2 540 434 RESPONSIVE SE/HDC/Allot/JJM/2023-24/687-91 Dated 16-05-2023 154.221 166.22 M/S Abdul Rasheeed Bhat 70% 75% 85%    
7 WSS LACHKHAZANA 985 665 RESPONSIVE SE/HCD/Allot/JJM/23-24/1912-16 Dated:- 19/07/2023 175.673 189.306 M/S Abdul Rasheeed Bhat 20% 25% 35%    
8 WSS MARPANYAR 700 400 RESPONSIVE JS/HDK/23-24/4900-4905               Dated:- 19-07-2023 79.420 83.00 M/S A.L Constt. 30% 35% 45%    
9 WSS HULLER HUNJALLA 360 160 RESPONSIVE JS/HDK/23-24/3006-11                                                                                           Dated:- 01-06-2023 72.55 78.545 Mushtaq Ahmed Rather 40% 45% 55%    
10 WSS MANDAL GRAVITY     RESPONSIVE SE/HCD/Allot/JJM/23-24/1284-88 Dated:- 15/06/2023 333.990 348.688 Akhter Hussain Lone 60% 70% 80%    
11 WSS DOOL 1398 650 RESPONSIVE SE/HCD/Allot/JJM/23-24/1907-11 Dated:- 19/07/2023 233.215 241.261 Abdul Rashid Lone 40% 50% 60%    
12 WSS KWAR TENJI 434 210 RESPONSIVE JS/HDK/23-24/1755-60                         Dated:- 29-04-2023 64.93 69.345 Jalal-Ud-Din Lone 100% 100% 100%    
13 WSS AYAR TRIGAM 112 65 RESPONSIVE JS/HDK/23-24/3605-10 Dated:- 13/06/2023 48.06 50.94 Sh Suresh Kumar  100% 100% 100%    
14 WSS KUNJA GALIGADH 395 195 RESPONSIVE JS/HDK/22-23/9691-96 Dated 16-12-2022 125.207 134.59 Jehangir Ahmed Butt 55% 70% 80%    
15 WSS KHANDAK TRIGAM 196 87 RESPONSIVE JS/HDK/23-24/6205-10                Dated:- 26-08-2023 70.964 76.642 Sh. Ayaz Ahmed Malik 30% 40% 50%    
16 WSS TIKRI TRIGAM 70 25 RESPONSIVE JS/HDK/22-23/11042-47                              Dt. 31-01-2023 37.95 40.96 Sh. Haroon Rashid Kichloo 100% 100% 100%    
17 WSS KAROOL ST BASTI 185 185 RESPONSIVE JS/HDK/22-23/5670-75 Dated 20-09-2022 34.91 34.56 Mohd. Iqbal Keen 80% 85% 95%    
18 WSS SHANKNA KAROOL 150 80 RESPONSIVE JS/HDK/22-23/11036-41                   Dt. 31-01-2023 34.93 37.7 Sh. Haroon Rashid Kichloo 90% 95% 100%    
19 WSS GHAN 259 140 RESPONSIVE JS/HDK/22-23/9202-07 Dated 03-12-2022 82.55 88.73 Akhter Hussain 60% 70% 80%    
20 WSS CHANDALI 231 105 RESPONSIVE JS/HDK/22-23/5554-59 Dated 20-09-2022 59.21 61.56 M/S Sagina Builders 45% 60% 70%    
21 WSS PORA 138 43 RESPONSIVE JS/HDK/22-23/9674-79 Dated 15-12-2022 55.05 56.09 Mohd. Iqbal Keen 65% 70% 80%    
22 WSS PAR BHAGRAN 140 67 RESPONSIVE JS/HDK/22-23/7257-62 Dated 03-11 2022 35.95 36.31 Mohd. Iqbal Keen 55% 60% 70%    
23 WSS SARTHAL MARWARI 822 540 RESPONSIVE JS/HDK/22-23/5711-16 Dated 21-09-2022 131.48 140.55 M/S Sagina Builders 70% 80% 90%    
24 WSS KAROOL SC BASTI 250 150 RESPONSIVE JS/HDK/22-23/11030-35                         Dt. 31-01-2023 125.43 130.43 M/S Sagina Builders 45% 60% 70%    
25 WSS TANKNA GORNA 486 296 RESPONSIVE JS/HDK/23-24/2889-94                                                                                            Dated:- 30-05-2023 81.05 86.92 M/S Suresh Kumar & Sons 35% 50% 60%    
26 WSS LADSA 185 185 RESPONSIVE JS/HDK/22-23/5705-10 Dated 21-09-2022 32.47 35.06 Haroon Rashid 100% 100% 100%    
27 WSS BHAGRAN 247 247 RESPONSIVE JS/HDK/22-23/5000-04 Dated 03-09-2022 22.68 23.25 Mohd. Iqbal Keen 100% 100% 100%    

 

wss kishtwar

 

SUB DIVISION CHATROO
S. NO. NAME OF SCHEME NUMBER OF HOUSEHOLDS NUMBER OF HOUSEHOLDS WITH FHTC TENDERING STATUS RESPONSIVE/NON-RESPONSIVE ALLOTMENT NUMBER AND DATE ADVERTISED AMOUNT (IN LACS) ALLOTED AMOUNT ( IN LACS) NAME OF CONTRACTOR PROGRESS %AGE  IN THE MONTH OF FEBRUARY 2024 PROGRESS %AGE TARGET FOR THE MONTH OF MARCH 2024 PROGRESS %AGE TARGET FOR THE MONTH OF APRIL 2024 REMARKS   
1 WSS SINGAPORA 240 190 RESPONSIVE JS/HDK/22-23/4879-83 Dated 30-08-2022 36.43 38.60 Azad Hussain 100% 100% 100%    
2 WSS TRISHI INDERWAL 132 75 RESPONSIVE JS/HDK/22-23/9188-93 Dated 03-12-2022 81.10 82.31 M/S Sagina Builders 95% 100% 100%    
3 WSS RAHAL INDERWAL 380 265 RESPONSIVE JS/HDK/22-23/9182-87 Dated 03-12-2022 105.42 102.78 M/S Sagina Builders 60% 70% 80%    
4 WSS DUGADDAZELLA 205 90 RESPONSIVE JS/HDK/23-24/5497-5505                  Dated:- 03-08-2023 80.07 71.101 Ayaz Ahmed Malik 60% 70% 80%    
5 WSS HILNAR CHATROO 414 275 RESPONSIVE JS/HDK/22-23/5741-46 Dated 21-09-2022 137.00 147.82 Jalal-Ud-Din Lone 75% 80% 90%    
6 WSS DELLAR MULLER 408 208 RESPONSIVE SE/HCD/Allot/JJM/2022-23/5457-61                                                                            Dated 22/02/2023 178.291 192.02 M/S Sagina Builders 50% 55% 65%    
7 WSS KHAWRA CHINGHAM B 307 167 RESPONSIVE SE/HCD/Allot/JJM/2022-23/5479.83 Dated 23/02/2023 167.424 175.21 Sh. Jala ud din Lone 40% 45% 55%    
8 WSS BONDA CHINGHAM A 324 144 RESPONSIVE SE/HCD/Allot/JJM/2022-23/5691-95                                                                          Dated 09/03/2023 205.317 221.126 M/S Sagina Builders 45% 50% 60%    
9 WSS DANGER NALLAH CHINGHAM C 358 165 RESPONSIVE JS/HDK/22-23/9194-99 Dated 03-12-2022 116.73 119.05 M/S Sagina Builders 60% 65% 75%    
10 WSS URINGAD 215 130 RESPONSIVE JS/HDK/22-23/7251-56 Dated 03-11-2022 63.77 65.67 M/S Sagina Builders 60% 65% 75%    
11 WSS BELAPAR 75 42 RESPONSIVE JS/HDK/23-24/1872-77                         Dated:- 02-05-2023 23.65 25.376 Azad Hussain 60% 75% 85%    
12 WSS GURINAL 370 180 RESPONSIVE JS/HDK/22-23/9162-67 Dated 02-12-2022 112.42 121.19 M/S Sagina Builders 30% 35% 45%    
13 WSS SIGDINAR 502 201 RESPONSIVE JS/HDK/22-23/5723-28 Dated 21-09-2022 135.35 145.90 M/S Sagina Builders 50% 55% 65%    
14 WSS SIGDI SHREE 280 120 RESPONSIVE JS/HDK/22-23/9329-35 Dated 08-12-2022 141.07 149.46 M/S Sagina Builders 100% 100% 100%    
15 WSS GUGNAR ZERAN 195 80 RESPONSIVE JS/HDK/22-23/5747-52 Dated 21-09-2022 75.53 75.53 Khalid Hussain 70% 75% 85%    
16 WSS KUCHHAL 815 450 RESPONSIVE SE/HCD/Allot/JJM/2022-23/4212-15 Dated 09-12-2022 213.64875 230.27062 M/S Sagina Builders 45% 50% 60%    
17 WSS LOIDHAR 645 380 RESPONSIVE SE/HDC/Allot/JJM/2022-23/4216-19 Dated 09-12-2022 196.86967 212.068 M/S Sagina Builders 40% 45% 55%    
18 WSS DEDPETH 234 195 RESPONSIVE JS/HDK/22-23/5735-40 Dated 21-09-2022 70.69 68.57 Khalid Hussain 80% 85% 95%    
19 WSS RAHALTHAL 780 450 RESPONSIVE SE/HCD/Allot/JJM/2022-23/4085-89 Dated 03-12-2022 202.81806 218.43505 M/S Sagina Builders 30% 35% 45%    
20 WSS PAKALAN ANJOLE 916 510 RESPONSIVE SE/HCD/Allot/JJM/2022-23/5453-56                                                                             Dated 22/02/2023 259.88 279.84 M/S Sagina Builders 30% 35% 45%    
21 WSS FELLER 426 315 RESPONSIVE JS/HDK/22-23/5717-22 Dated 21-09-2022 120.57 127.80 M/S Sagina Builders 65% 70% 80%    
22 WSS SIRGWARI 241 190 RESPONSIVE JS/HDK/22-23/4936-40 Dated 01-09-2022 35.77 33.98 Younes Saleem 100% 100% 100%    
23 WSS KANOOR BASTI AND BACHAN MUNDLAN 310 205 RESPONSIVE JS/HDK/22-23/7149-54 Dated 01-11-2022 63.78 66.32 Raj Kumar  30% 35% 45%    
24 WSS SRAWAN 322 175 RESPONSIVE JS/HDK/22-23/9697-9702 Dated 16-12-2022 113.57 120.09 M/S Sagina Builders 35% 40% 50%    

wss chhattroo

 

SUB DIVISION DACHHAN
S. NO. NAME OF SCHEME NUMBER OF HOUSEHOLDS NUMBER OF HOUSEHOLDS WITH FHTC TENDERING STATUS RESPONSIVE/NON-RESPONSIVE ALLOTMENT NUMBER AND DATE ADVERTISED AMOUNT (IN LACS) ALLOTED AMOUNT ( IN LACS) NAME OF CONTRACTOR PROGRESS %AGE  IN THE MONTH OF FEBRUARY 2024 PROGRESS %AGE TARGET FOR THE MONTH OF MARCH 2024 PROGRESS %AGE TARGET FOR THE MONTH OF APRIL 2024 REMARKS 
1 WSS TAGOOD 541 350 RESPONSIVE SE/HCD/Allot/JJM/23-24/2047-51 Dated:- 24/07/2023 198.807 214.672 Anil Kumar 30% 35% 45%  
2 WSS SUID 225 150 RESPONSIVE JS/HDK/23-24/2253-58                                Dated:- 12-05-2023 38.56 38.33 Kulseema Begum 55% 60% 70%  
3 WSS TRUNGIE 102 35 RESPONSIVE JS/HDK/23-24/8312-17               Dated:- 28-10-2023 41.98 46.16 Sh. Bilal Ahmed Malik 10% 15% 25%  
4 WSS TENDER SOUNDER AND KALNOO 316 105 RESPONSIVE SE/HDC/Allot/JJM/2023-24/949-53 Dated 25-05-2023 195.121 179.093 Haroon Rashid 30% 35% 45%  
5 WSS SOUNDER, BUNGAM SOUNDER AND LOHARNA 535 255 RESPONSIVE SE/HDC/Allot/JJM/2023-24/960-64 Dated 25-05-2023 169.124 155.947 Haroon Rashid 25% 30% 40%  
6 WSS PINJRARI IKHALA 150 75 RESPONSIVE JS/HDK/23-24/2229-34                                 Dated:- 12-05-2023 85.43 90.16 Sameena Begum 80% 85% 95%  
7 WSS HONZERNATH 150 10 RESPONSIVE                
8 WSS KIBBER 192 30 RESPONSIVE                
9 WSS JANAKPUR 385 205 RESPONSIVE JS/HDK/23-24/2327-32                                 Dated:- 15-05-2023 42.14 44.668 Asgar Ali 35% 40% 50%  
10 WSS CHICHA DACHHAN 271 30 RESPONSIVE JS/HDK/23-24/8306-11               Dated:- 28-10-2023 103.35 113.635 Sh. Bilal Ahmed Malik 10% 15% 25%  
11 WSS LOPARA LIFT 840 240 RESPONSIVE                
12 WSS LIFT PALMAR 800 200 RESPONSIVE                
13 WSS UPPER PALMAR 747 403 RESPONSIVE JS/HDK/23-24/829-34                      Dated:- 19-04-2023 46.55 47.70 Sh. Ghulam Nabi Zargar 55% 60% 70%  
14 WSS LOWER PALMAR A 343 195 RESPONSIVE JS/HDK/22-23/9685-90 Dated 16-12-2022 44.54 47.87 Asgar Ali 100% 100% 100%  
15 WSS PALMAR B 260 177 RESPONSIVE JS/HDK/23-24/864-69                      Dated:- 19-04-2023 87.46 90.08 Sh. Pawan Kumar 65% 70% 80%  
16 WSS LOWER PALMAR C 445 350 RESPONSIVE JS/HDK/23-24/870-75                         Dated:- 19-04-2023 41.77 42.80 Sh. Maqbool Hussain 40% 45% 55%  
17 WSS CHANGER 643 195 RESPONSIVE JS/HDK/23-24/2603-2608                                                          Dated:- 22-05-2023 88.34 96.026 Smt. Sameena Begum 55% 60% 70%  
18 WSS YOURDOO PETHGAM 749 375 RESPONSIVE SE/HDC/Allot/JJM/2023-24/676-80 Dated 16-05-2023 256.366 278.645 M/S Abdul Rasheeed Bhat 80% 85% 95%  
19 WSS RANIE A AND RANIE B 490 210 RESPONSIVE JS/HDK/23-24/8374-79              Dated:- 30-10-2023 105.21 115.521 Sh. Khaild Hussain Sheikh 25% 30% 40%  
20 WSS TELLER HYNAN 245 155 RESPONSIVE JS/HDK/23-24/2235-40                                Dated:- 12-05-2023 73.12 79.477 M/S Abdul Rasheeed Bhat 50% 55% 65%  
21 WSS QADERNA A QADERNA B 310 163 RESPONSIVE JS/HDK/23-24/2247-52                                Dated:- 12-05-2023 133.78 145.34 M/S Abdul Rasheeed Bhat 80% 85% 95%  
22 WSS QADERNA BUNGAM 117 57 RESPONSIVE JS/HDK/23-24/2247-52                                Dated:- 12-05-2023 37.96 41.242 M/S Abdul Rasheeed Bhat 100% 100% 100%  
23 WSS DHERNA A DHERNA B 285 80 RESPONSIVE SE/HCD/Allot/JJM/23-24/3662-66 Dated:- 10/10/2023 181.82 199.547 Sh. Mohd. Iqbal Keen 15% 20% 30%  
24 WSS AFTEE 238 155 RESPONSIVE JS/HDK/23-24/846-51                   Dated:- 19-04-2023 104.51 103.537 Sh. Maqbool Hussain 70% 75% 85%  
25 WSS MARGI 114 61 RESPONSIVE JS/HDK/23-24/1761-66                        Dated:- 27-04-2023 42.09 41.437 Sameena Begum 40% 45% 55%  
26 WSS INSHAN 312 175 RESPONSIVE JS/HDK/23-24/840-45                   Dated:- 19-04-2023 100.11 103.616 Sh. Maqbool Hussain 65% 70% 80%  
27 WSS BASMINA 221 67 RESPONSIVE JS/HDK/23-24/1773-78                         Dated:- 29-04-2023 52.03 50.59 Sameena Begum 45% 50% 60%  
28 WSS MULWARWAN 235 110 RESPONSIVE JS/HDK/23-24/7307-12               Dated:- 05-10-2023 106.98 116.928 Sh. Maqbool Hussain 15% 20% 30%  
29 WSS CHOIDRAMAN 465 275 RESPONSIVE JS/HDK/23-24/858-63                         Dated:- 19-04-2023 79.55 81.853 Sh. Maqbool Hussain 100% 100% 100%  
30 WSS SUKHNAIEE 159 71 RESPONSIVE JS/HDK/23-24/852-57                      Dated:- 19-04-2023 83.50 89.256 Sh. Maqbool Hussain 70% 75% 85%  
31  WSS HANGERNA WAITHANA 145 50 RESPONSIVE JS/HDK/23-24/2937-42                                                                                            Dated:- 31-05-2023 87.33 86.90 Maqbool Hussain Malik 15% 20% 30%  

jjm dachhan

SUB DIVISION PADDAR
S. NO. NAME OF SCHEME NUMBER OF HOUSEHOLDS NUMBER OF HOUSEHOLDS WITH FHTC TENDERING STATUS RESPONSIVE/NON-RESPONSIVE ALLOTMENT NUMBER AND DATE ADVERTISED AMOUNT (IN LACS) ALLOTED AMOUNT ( IN LACS) NAME OF CONTRACTOR PROGRESS %AGE  IN THE MONTH OF FEBRUARY 2024 PROGRESS %AGE TARGET FOR THE MONTH OF MARCH 2024 PROGRESS %AGE TARGET FOR THE MONTH OF APRIL 2024 REMARKS 
1 WSS KABBAN 197 15 RESPONSIVE JS/HDK/23-24/6537-42                Dated:- 02-09-2023 98.36 107.504 Sh. Mohd. Rafi Wani 0% 0% 5%  
2 WSS TIYARI 260 40 RESPONSIVE JS/HDK/23-24/6277-82                Dated:- 26-08-2023 95.95 103.578 M/S Suresh Kumar & Sons 5% 5% 10%  
3 WSS KUNDAL 310 60 RESPONSIVE JS/HDK/23-24/2333-38                                                   Dated:- 15-05-2023 82.98 89.08 Shabir Ahmed kamal 45% 50% 60%  
4 WSS HAMORI 90 0 RESPONSIVE JS/HDK/23-24/7188-93                Dated:- 30-09-2023 89.19 96.28 M/S Suresh Kumar & Sons 5% 7% 15%  
5 WSS ONGAIE 135 35 RESPONSIVE JS/HDK/23-24/2895-2900                                                                                            Dated:- 30-05-2023 81.99 83.629 M/S Suresh Kumar & Sons 20% 20% 25%  
6 WSS AFFANI 240 115 RESPONSIVE JS/HDK/22-23/13392-97                            Dated:- 28-03-2023 74.92 80.760 Sh. Ravi Kumar 80% 85% 95%  
7 WSS CHITTO 170 15 RESPONSIVE JS/HDK/23-24/8947-52           Dated:- 20-11-2023 74.434 81.841 M/S Magray Construction 3% 3% 10%  
8 WSS TUN GAHNDHARI 210 15 RESPONSIVE SE/HCD/Allot/JJM/23-24/1306-10 Dated:- 15/06/2023 216.066 227.582 Sh.Om Prakash 20% 20% 25%  
9 WSS SOHAL 137 27 RESPONSIVE JS/HDK/23-24/1812-17                         Dated:- 01-05-2023 56.76 61.81 Shabir Ahmed kamal 60% 60% 70%  
10 WSS  KHOL CHARAS 210 50 RESPONSIVE JS/HDK/23-24/3254-59                                                                                          Dated:- 06-06-2023 111.33 120.067 Rahul Kumar Bhandari 70% 73% 80%  
11 WSS MACHAIL 75 25 RESPONSIVE JS/HDK/23-24/4917-22                     Dated:- 19-07-2023 58.700 61.89 M/S A.L Constt. 27% 30% 40%  
12 WSS CHESHOTI 115 10 RESPONSIVE JS/HDK/23-24/3081-86                                                                                           Dated:- 03-06-2023 25.03 27.015 Ravi Kumar 97% 97% 100%  
13 WSS ISHTIYARI 367 150 RESPONSIVE SE/HCD/Allot/JJM/23-24/3771-75 Dated:- 16/10/2023 163.076 178.976 Sh. Jala ud din Lone 6% 6% 10%  
14 WSS MASSU GARH 185 80 RESPONSIVE JS/HDK/23-24/5249-54                     Dated:- 27-07-2023 103.893 111.113 Farooq Ahmed 30% 35% 45%  
15 WSS PALLALI HAKU 364 113 RESPONSIVE JS/HDK/23-24/6531-36                Dated:- 02-09-2023 130.47 142.212 Sh. Mohd. Rafi Wani 70% 73% 80%  
16 WSS GUALBHGARH 410 290 RESPONSIVE SE/HDC/Allot/JJM/2023-24/391-95 Dated 28-04-2023 148.996 162.257 Shabir Ahmed kamal 65% 67% 75%  
17 WSS DUNDI SANYAS 120 0 RESPONSIVE JS/HDK/23-24/2943-48                                                                                            Dated:- 31-05-2023 47.18 47.17 Sh. Duni Chand 40% 43% 50%  
18 WSS JAR 300 85 RESPONSIVE SE/HCD/Allot/JJM/23-24/2155-59 Dated:- 31/07/2023 159.427 173.536 M/S Mehboob Ahmed and Sons 30% 35% 40%  
19 WSS JAI SHREE DANGAIL 180 0 RESPONSIVE SE/HCD/Allot/JJM/23-24/4346-50 Dated:- 21/11/2023 149.626 164.289 M/S Magray Construction 2% 5% 10%  
20 WSS LIGRI 570 20 RESPONSIVE SE/HDC/Allot/JJM/2023-24/684-88 Dated 16-05-2023 226.565 245.415 M/S Raj Constt. & Co. 30% 32% 40%  
21 WSS ATHOLI 290 150 RESPONSIVE JS/HDK/23-24/6810-15                Dated:- 12-09-2023 94.63 94.628 Sh. Ghulam Mohd. Butt 20% 25% 35%  
22 WSS CHIROL 345 145 RESPONSIVE JS/HDK/23-24/1908-13                     Dated:- 03-05-2023 101.42 106.338 Ravi Kumar 50% 65% 75%  
23 WSS BHAGNA 400 180 RESPONSIVE JS/HDK/22-23/7143-48 Dated 01-11-2022 87.22 90.66 Girdhari Lal 40% 40% 50%  
24 WSS PADYARNA 430 120 RESPONSIVE JS/HDK/22-23/10595-10600 Dated 17-01-2023 104.22 106.09 Sh. Akhter Hussain Lone 40% 60% 70%  
25 WSS CHICHA NAGSENI 450 150 RESPONSIVE JS/HDK/23-24/6804-09                Dated:- 12-09-2023 106.81 113.75 Sh. Mohd. Arif Butt 5% 25% 30%  
26 WSS GALHAR 482 150 RESPONSIVE SE/HCD/Allot/JJM/23-24/2069-73 Dated:- 24/07/2023 250.776 270.838 Akhtar Hussain Lone 25% 30% 40%  
27 WSS PIYAS 490 200 RESPONSIVE SE/HCD/Allot/JJM/23-24/3129-33 Dated:- 09/09/2023 216.15 233.45 Sh. Rakesh Kumar 15% 25% 30%  
28 WSS PULLAR 470 220 RESPONSIVE SE/HCD/Allot/JJM/23-24/1301-05 Dated:- 15/06/2023 207.280 221.085 Sh.Om Prakash 45% 60% 70%  
29 WSS BHATAN DIMJI 475 155 RESPONSIVE JS/HDK/23-24/1767-72                         Dated:- 29-04-2023 110.85 112.845 Rahul Kumar Bhandari 35% 40% 50%  
30 WSS CHERJI 530 200 RESPONSIVE SE/HCD/Allot/JJM/23-24/1289-93 Dated:- 15/06/2023 233.875 251.93 Akhter Hussain Lone 30% 35% 45%  

wss paddar

 

 

SUB DIVISION THATRI
S. NO. NAME OF SCHEME NUMBER OF HOUSEHOLDS NUMBER OF HOUSEHOLDS WITH FHTC TENDERING STATUS RESPONSIVE/NON-RESPONSIVE ALLOTMENT NUMBER AND DATE ADVERTISED AMOUNT (IN LACS) ALLOTED AMOUNT ( IN LACS) NAME OF CONTRACTOR PROGRESS %AGE  IN THE MONTH OF FEBRUARY 2024 PROGRESS %AGE TARGET FOR THE MONTH OF MARCH 2024 PROGRESS %AGE TARGET FOR THE MONTH OF APRIL 2024 REMARKS 
1 WSS JWALAPUR 200 95 RESPONSIVE JS/HDK/22-23/11048-53                Dt. 31-01-2023 56.15 49.96 Sh. Khalid Hussain 100% 100% 100%  
2 WSS GALOO GAWARI 450 237 RESPONSIVE JS/HDK/22-23/4761-65 Dated 27-08-2022 85.19 91.91 M/S Sagina Builders 30% 35% 45%  
3 WSS NALI 265 244 RESPONSIVE SE/HCD/Allot/JJM/2022-23/3390-94 Dated 17-10-2022 233.31 240.03 Akhter Hussain 50% 55% 65%  
4 WSS PATNAZI A 845 710 RESPONSIVE JS/HDK/22-23/9706-11 Dated 16-12-2022 117.064 125.25 M/S Sagina Builders 100% 100% 100%  
5 WSS PATNAZI B 550 467 RESPONSIVE JS/HDK/22-23/8648-53 Dated 22-11-2022 82.14 88.54 M/S Sagina Builders 100% 100% 100%  
6 WSS KEWA 413 386 RESPONSIVE SE/HCD/Allot/JJM/2022-23/5228-32 Dated 09/02/2023 180.36 174.95 Sh. Khalid Hussain Sheikh 80% 85% 95%  
7 WSS MOORI 466 369 RESPONSIVE SE/HCD/Allot/JJM/2022-23/5462-66                                                                             Dated 22/02/2023 213.06 229.55 M/S Sagina Builders 20% 25% 35%  
8 WSS TIPRI 480 290 RESPONSIVE SE/HCD/Allot/JJM/2022-23/3385-89 Dated 17-10-2022 205.61 220.00 Akhter Hussain 70% 75% 85%  
9 WSS KITHER 352 298 RESPONSIVE JS/HDK/22-23/11777.82                             Dated:- 23-02-2023 80.99 87.40 Sh. Ghulam Nabi Zargar 85% 90% 100%  
10 WSS BADHAT 347 156 RESPONSIVE SE/HCD/Allot/JJM/2022-23/3064-68 Dated 29-09-2022 207.38 223.66 Suraj Prakash 55% 60% 70%  
11 WSS KOKERWAS LONDRY AND SHAROTI 895 0 RESPONSIVE SE/HCD/Allot/JJM/23-24/2439-42 Dated:- 11/08/2023 378.894 384.02 M/S A L Construction 20% 25% 35%  
12 WSS BHAROTI AND BUGRANA 745 298 RESPONSIVE SE/HCD/Allot/JJM/2022-23/4805-09 Dated 10-01-2023 211.25716 205.9757 Sh. Akhter Hussain Lone 25% 30% 40%  
13 WSS TATANI KHORI DHAR DUGGA 780 4 RESPONSIVE SE/HCD/Allot/JJM/23-24/2851-55 Dated:- 26/08/2023 341.61 321.796 Sh. Khalid Hussain Sheikh 30% 35% 45%  
14 WSS BOMSHEERU 490 210 RESPONSIVE SE/HCD/Allot/JJM/2022-23/4080-84 Dated 03-12-2022 195.494 208.963 M/S Sagina Builders 40% 45% 55%  
15 WSS SHANDRI 374 54 RESPONSIVE SE/HCD/Allot/JJM/23-24/3499-3503 Dated:- 30/09/2023 341.241 364.105 Sh. Khalid Hussain Sheikh 20% 25% 35%  
16 WSS BHUTNA CHURYANA 536 206 RESPONSIVE SE/HCD/Allot/JJM/2022-23/4810-14 Dated 10/01/2023 160.30186 169.11846 Sh. Akhter Hussain Lone 15% 20% 30%  
17 WSS HILOOR SANGNA 468 206 RESPONSIVE SE/HCD/Allot/JJM/2022-23/6035-39                                                                           Dated 23/03/2023 184.245 198.708 Sh. Jugal Kishore Rathore 30% 40% 50%  

jjm thatri