• Social Media Links
  • Site Map
  • Accessibility Links
  • English
Close

Jal Jeevan Mission – District Kishtwar

PROGRESS REPORT OF JAL JEEVAN MISSION WORKS OF DISTRICT KISHTWAR
Name Of District Number of Schemes   Total DAP Cost
Kishtwar 138 448.43 Cr

 

PROGRESS REPORT OF JAL JEEVAN MISSION WORKS OF SUB DIVISIONS
S. No Name Of Sub Division Number of Schemes 
1 Kishtwar 27
2 Chattroo 24
3 Dachhan 31
4 Paddar 30
5 Thathri 17

jjm kishtwar jjm kishtwar blocks

SUB DIVISION KISHTWAR
                                   
S. NO. NAME OF SCHEME NAME OF SUB-DIVISION ALLOTMENT NUMBER AND DATE ADVERTISED AMOUNT (IN LACS) ALLOTED AMOUNT (IN LACS) NAME OF CONTRACTOR COMPONENT WISE PROGRESS Status of Scheme
GRAVITY MAINS RESERVOIR DISTRIBUTION MAINS SSFP/RSFP/Gallery FHTC
Total In Progress Completed Total In Progress Completed Total Provided
1 WSS MATTA POCHHAL Kishtwar SE/HDC/Allot/JJM/2023-24/671-75 Dated 16-05-2023 438.755 472.89 M/S Abdul Rasheeed Bhat 78% 7 0 4 78% NA   NA 2605 1253 Incomplete
2 WSS NAGNI KATERSEMNA Kishtwar JS/HDK/22-23/5729-34 Dated 21-09-2022 34.28 37.76 Haroon Rashid 100% 1 0 1 100% NA   NA 487 487 Complete
3 WSS SEMNA Kishtwar JS/HDK/23-24/5529-34 Dated:- 05-08-2023 43.66 40.389 Mushtaq Ahmed Shan 20% 0 0 0 90% NA   NA 310 210 Incomplete
4 WSS LANYAL BAGH Kishtwar JS/HDK/23-24/2597-2602 Dated:- 22-05-2023 49.4 53.475 Smt. Shafia Latief 100% 0 0 0 100% NA   NA 545 500 Complete
5 WSS POCHHAL B1 Kishtwar JS/HDK/23-24/5487-92 Dated:- 03-08-2023 130.56 140.816 M/S Abdul Rasheeed Bhat 80% 4 0 3 80% NA   NA 200 188 Incomplete
6 WSS POCHHAL B2 Kishtwar SE/HDC/Allot/JJM/2023-24/687-91 Dated 16-05-2023 154.221 166.22 M/S Abdul Rasheeed Bhat 72% 2 0 1 65% NA   NA 203 146 Incomplete
7 WSS LACHKHAZANA Kishtwar SE/HCD/Allot/JJM/23-24/1912-16 Dated:- 19/07/2023 175.673 189.306 M/S Abdul Rasheeed Bhat 85% 4 0 4 87% 2 2 0 904 803 Incomplete
8 WSS MARPANYAR Kishtwar JS/HDK/23-24/4900-4905 Dated:- 19-07-2023 79.42 83 M/S A.L Constt. 100% 3 1 2 60% 2 1 0 700 400 Incomplete
9 WSS HULLER HUNJALLA Kishtwar JS/HDK/23-24/3006-11 Dated:- 01-06-2023 72.55 78.545 Mushtaq Ahmed Rather 100% 2 0 2 75% 2 2 0 360 160 Incomplete
10 WSS MANDAL GRAVITY Kishtwar SE/HCD/Allot/JJM/23-24/1284-88 Dated:- 15/06/2023 333.99 348.688 Akhter Hussain Lone 80% 0 0 0 0% NA   NA     Incomplete
11 WSS DOOL Kishtwar SE/HCD/Allot/JJM/23-24/1907-11 Dated:- 19/07/2023 233.215 241.261 Abdul Rashid Lone 75% 5 1 4 70% NA   NA 1398 650 Incomplete
12 WSS KWAR TENJI Kishtwar JS/HDK/23-24/1755-60 Dated:- 29-04-2023 64.93 69.345 Jalal-Ud-Din Lone 100% 2 0 2 100% NA   NA 434 210 Complete
13 WSS AYAR TRIGAM Kishtwar JS/HDK/23-24/3605-10 Dated:- 13/06/2023 48.06 50.94 Sh Suresh Kumar 100% 1 0 1 100% NA   NA 112 65 Complete
14 WSS KUNJA GALIGADH Kishtwar JS/HDK/22-23/9691-96 Dated 16-12-2022 125.207 134.59 Jehangir Ahmed Butt 100% 6 0 6 90% NA   NA 395 195 Incomplete
15 WSS KHANDAK TRIGAM Kishtwar JS/HDK/23-24/6205-10 Dated:- 26-08-2023 70.964 76.642 Sh.Ayaz Ahmed Malik S/o Sh. Ghulam Ahsan Malik R/o Maliknar Chatroo 70% 2 0 2 100% NA   NA 196 87 Incomplete
16 WSS TIKRI TRIGAM Kishtwar JS/HDK/22-23/11042-47 Dt. 31-01-2023 37.95 40.96 Sh. Haroon Rashid Kichloo 100% 1 0 1 100% NA   NA 70 25 Complete
17 WSS KAROOL ST BASTI Kishtwar JS/HDK/22-23/5670-75 Dated 20-09-2022 34.91 34.56 Mohd. Iqbal Keen 100% 2 0 2 100% NA   NA 185 185 Complete
18 WSS SHANKNA KAROOL Kishtwar JS/HDK/22-23/11036-41 Dt. 31-01-2023 34.93 37.7 Sh. Haroon Rashid Kichloo 100% 1 0 1 100% NA   NA 150 80 Complete
19 WSS GHAN Kishtwar JS/HDK/22-23/9202-07 Dated 03-12-2022 82.55 88.73 Akhter Hussain 100% 5 1 3 70% NA   NA 259 140 Incomplete
20 WSS CHANDALI Kishtwar JS/HDK/22-23/5554-59 Dated 20-09-2022 59.21 61.56 M/S Sagina Builders 100% 4 2 2 90% NA   NA 231 105 Incomplete
21 WSS PORA Kishtwar JS/HDK/22-23/9674-79 Dated 15-12-2022 55.05 56.09 Mohd. Iqbal Keen 100% 3 1 2 100% NA   NA 138 43 Incomplete
22 WSS PAR BHAGRAN Kishtwar JS/HDK/22-23/7257-62 Dated 03-11 2022 35.95 36.31 Mohd. Iqbal Keen 100% 1 0 1 100% NA   NA 140 67 Complete
23 WSS SARTHAL MARWARI Kishtwar JS/HDK/22-23/5711-16 Dated 21-09-2022 131.48 140.55 M/S Sagina Builders 100% 3 0 2 90% NA   NA 822 540 Incomplete
24 WSS KAROOL SC BASTI Kishtwar JS/HDK/22-23/11030-35 Dt. 31-01-2023 125.43 130.43 M/S Sagina Builders 80% 3 0 3 70% NA   NA 250 150 Incomplete
25 WSS TANKNA GORNA Kishtwar JS/HDK/23-24/2889-94 Dated:- 30-05-2023 81.05 86.92 M/S Suresh Kumar & Sons 100% 3 1 0 50% NA   NA 486 296 Incomplete
26 WSS LADSA Kishtwar JS/HDK/22-23/5705-10 Dated 21-09-2022 32.47 35.06 Haroon Rashid 100% 1 0 1 100% NA   NA 185 185 Complete
27 WSS BHAGRAN Kishtwar JS/HDK/22-23/5000-04 Dated 03-09-2022 22.68 23.25 Mohd. Iqbal Keen 100% 1 0 1 100% NA   NA 247 247 Complete
SUB DIVISION CHATROO
                                   
S. NO. NAME OF SCHEME NAME OF SUB-DIVISION ALLOTMENT NUMBER AND DATE ADVERTISED AMOUNT (IN LACS) ALLOTED AMOUNT (IN LACS) NAME OF CONTRACTOR COMPONENT WISE PROGRESS Status of Scheme
GRAVITY MAINS RESERVOIR DISTRIBUTION MAINS SSFP/RSFP/Gallery FHTC
Total In Progress Completed Total In Progress Completed Total Provided
1 WSS SINGPORA Chatroo JS/HDK/22-23/4879-83 Dated 30-08-2022 36.43 38.6 Azad Hussain 100% 1 0 1 100% NA   NA 240 210 Complete
2 WSS TRISHI INDERWAL Chatroo JS/HDK/22-23/9188-93 Dated 03-12-2022 81.1 82.31 M/S Sagina Builders 100% 2 0 2 100% NA   NA 132 112 Complete
3 WSS RAHAL INDERWAL Chatroo JS/HDK/22-23/9182-87 Dated 03-12-2022 105.42 102.78 M/S Sagina Builders 92% 5 2 1 66% NA   NA 380 265 Incomplete
4 WSS DUGADDAZELLA Chatroo JS/HDK/23-24/5497-5505 Dated:- 03-08-2023 80.07 71.101 Ayaz Ahmed Malik 100% 3 0 3 100% NA   NA 205 175 Complete
5 WSS HILNAR CHATROO Chatroo JS/HDK/22-23/5741-46 Dated 21-09-2022 137 147.82 Jalal-Ud-Din Lone 100% 1 0 1 85% 1 0 0 414 350 Incomplete
6 WSS DELLAR MULLER Chatroo SE/HCD/Allot/JJM/2022-23/5457-61 Dated 22/02/2023 178.29 192.02 M/S Sagina Builders 100% 7 0 7 85% NA   NA 408 325 Incomplete
7 WSS KHAWRA CHINGHAM B Chatroo SE/HCD/Allot/JJM/2022-23/5479.83 Dated 23/02/2023 167.42 175.21 Sh. Jala ud din Lone 85% 7 2 5 80% NA   NA 307 235 Incomplete
8 WSS BONDA CHINGHAM A Chatroo SE/HCD/Allot/JJM/2022-23/5691-95 Dated 09/03/2023 205.317 221.126 M/S Sagina Builders 100% 9 2 7 85% NA   NA 324 275 Incomplete
9 WSS DANGER NALLAH CHINGHAM C Chatroo JS/HDK/22-23/9194-99 Dated 03-12-2022 116.73 119.05 M/S Sagina Builders 100% 3 1 2 70% NA   NA 358 250 Incomplete
10 WSS URINGAD Chatroo JS/HDK/22-23/7251-56 Dated 03-11-2022 63.77 65.67 M/S Sagina Builders 100% 2 0 2 100% NA   NA 215 175 Incomplete
11 WSS BELAPAR Chatroo JS/HDK/23-24/1872-77 Dated:- 02-05-2023 23.65 25.376 Azad Hussain 100% 1 0 1 100% NA   NA 75 68 Complete
12 WSS GURINAL Chatroo JS/HDK/22-23/9162-67 Dated 02-12-2022 112.42 121.19 M/S Sagina Builders 75% 4 3 1 75% NA   NA 370 260 Incomplete
13 WSS SIGDINAR Chatroo JS/HDK/22-23/5723-28 Dated 21-09-2022 135.35 145.9 M/S Sagina Builders 95% 3 0 3 40% 1 0 NA 502 220 Incomplete
14 WSS SIGDI SHREE Chatroo JS/HDK/22-23/9329-35 Dated 08-12-2022 141.07 149.46 M/S Sagina Builders 90% 6 3 3 70% 1 1 0 280 140 Incomplete
15 WSS GUGNAR ZERAN Chatroo JS/HDK/22-23/5747-52 Dated 21-09-2022 75.53 75.53 Khalid Hussain 90% 2 0 2 75% 1 0 0 195 100 Incomplete
16 WSS KUCHHAL Chatroo SE/HCD/Allot/JJM/2022-23/4212-15 Dated 09-12-2022 213.65 230.27 M/S Sagina Builders 100% 4 0 4 95% NA   NA 815 650 Incomplete
17 WSS LOIDHAR Chatroo SE/HDC/Allot/JJM/2022-23/4216-19 Dated 09-12-2022 196.87 212.07 M/S Sagina Builders 90% 9 2 7 85% NA   NA 645 440 Incomplete
18 WSS DEDPETH Chatroo JS/HDK/22-23/5735-40 Dated 21-09-2022 70.69 68.57 Khalid Hussain 100% 2 1 1 100% 2 0 1 234 195 Complete
19 WSS RAHALTHAL Chatroo SE/HCD/Allot/JJM/2022-23/4085-89 Dated 03-12-2022 202.82 218.44 M/S Sagina Builders 95% 10 4 6 90% NA   NA 780 520 Incomplete
20 WSS PAKALAN ANJOLE Chatroo SE/HCD/Allot/JJM/2022-23/5453-56 Dated 22/02/2023 259.88 279.84 M/S Sagina Builders 95% 9 3 6 42% NA   NA 916 525 incomplete
21 WSS FELLER Chatroo JS/HDK/22-23/5717-22 Dated 21-09-2022 120.57 127.8 M/S Sagina Builders 100% 4 1 3 85% 1 1 0 426 330 Incomplete
22 WSS SIRGWARI Chatroo JS/HDK/22-23/4936-40 Dated 01-09-2022 35.77 33.98 Younes Saleem 100% 1 0 1 100% NA   NA 241 190 Complete
23 WSS KANOOR BASTI AND BACHAN MUNDLAN Chatroo JS/HDK/22-23/7149-54 Dated 01-11-2022 63.78 66.32 Raj Kumar 100% 2 1 1 68% NA   NA 310 220 Incomplete
24 WSS SRAWAN Chatroo JS/HDK/22-23/9697-9702 Dated 16-12-2022 113.57 120.09 M/S Sagina Builders 55% 3 1 1 30% 1 1 0 322 175 Incomplete
SUB DIVISION DACHHAN
                                   
S. NO. NAME OF SCHEME NAME OF SUB-DIVISION ALLOTMENT NUMBER AND DATE ADVERTISED AMOUNT (IN LACS) ALLOTED AMOUNT (IN LACS) NAME OF CONTRACTOR COMPONENT WISE PROGRESS Status of Scheme
GRAVITY MAINS RESERVOIR DISTRIBUTION MAINS SSFP/RSFP/Gallery FHTC
Total In Progress Completed Total In Progress Completed Total Provided
1 WSS TAGOOD Dachhan SE/HCD/Allot/JJM/23-24/2047-51 Dated:- 24/07/2023 198.807 214.672 Anil Kumar 100% 6 3 3 50% NA   NA 541 350 Incomplete
2 WSS SUID Dachhan JS/HDK/23-24/2253-58 Dated:- 12-05-2023 38.56 38.33 Kulseema Begum 100% 2 0 1 30% NA   NA 225 150 Incomplete
3 WSS TRUNGIE Dachhan JS/HDK/23-24/8374-79 Dated: 30-10-2023 41.98 46.16 Sh. Bilal Ahmed Malik 100% 1 1 0 50% NA   NA 102 35 Incomplete
4 WSS TENDER SOUNDER AND KALNOO Dachhan SE/HDC/Allot/JJM/2023-24/949-53 Dated 25-05-2023 195.121 179.093 Haroon Rashid 80% 4 3 0 50% NA   NA 316 105 Incomplete
5 WSS SOUNDER, BUNGAM SOUNDER AND LOHARNA Dachhan SE/HDC/Allot/JJM/2023-24/960-64 Dated 25-05-2023 169.124 155.947 Haroon Rashid 83% 2 0 0 70% NA   NA 535 255 Incomplete
6 WSS PINJRARI IKHALA Dachhan JS/HDK/23-24/2229-34 Dated:- 12-05-2023 85.43 90.16 Sameena Begum 100% 4 0 4 90% NA   NA 150 75 Incomplete
7 WSS HONZERNATH Dachhan JS/HDK/23-24/9699-9704 Dated:- 11-12-2023 96.17 104.678 Mrs. Nadiya Shameem Wani
W/o Sh. Zulafquar Ali WaniMob. No. 9797300155
90% 3 0 0 0% NA   NA 150 10 Incomplete
8 WSS KIBBER Dachhan JS/HDK/23-24/9693-98 Dated:- 11-12-2023 50.99 55.497 Mrs. Nadiya Shameem Wani 50% 1 0 0 0% NA   NA 192 30 Incomplete
9 WSS JANAKPUR Dachhan JS/HDK/23-24/2327-32 Dated:- 15-05-2023 42.14 44.668 Asgar Ali 90% 2 1 1 70% NA   NA 385 205 Incomplete
10 WSS CHICHA DACHHAN Dachhan JS/HDK/23-24/8312-17 Dated:- 28-10-2023 103.35 113.635 Sh. Bilal Ahmed Malik 90% 3 1 0 0% NA   NA 271 30 Incomplete
11 WSS LOPARA LIFT Dachhan SE/HCD/ALLOT/JJM/2023-24/6193-97. Dated: 15-03-2024 175.858 158.096 Sh. Rajesh Kumar Contractor Pvt. Ltd. 70% 3 0 0 0% NA   NA 840 240 Incomplete
12 WSS LIFT PALMAR Dachhan SE/HCD/ALLOT/JJM/2023-24/6215-19. Dated: 15-03-2024 261.446 237.916 M/S Altaf Hussain Mintoo & Co. 42% 6 3 0 0% NA   NA 800 200 Incomplete
13 WSS UPPER PALMAR Dachhan JS/HDK/23-24/829-34 Dated:- 19-04-2023 46.55 47.7 Sh. Ghulam Nabi Zargar 100% 3 0 3 95% NA   NA 747 403 Incomplete
14 WSS LOWER PALMAR A Dachhan JS/HDK/22-23/9685-90 Dated 16-12-2022 44.54 47.87 Asgar Ali 100% 0 0 0 100% NA   NA 343 195 Complete
15 WSS PALMAR B Dachhan JS/HDK/23-24/864-69 Dated:- 19-04-2023 87.46 90.08 Sh. Pawan Kumar 98% 3 0 3 100% NA   NA 260 177 Complete
16 WSS LOWER PALMAR C Dachhan JS/HDK/23-24/870-75 Dated:- 19-04-2023 41.77 42.8 Sh. Maqbool Hussain 100% 3 0 3 95% NA   NA 445 350 Incomplete
17 WSS CHANGER Dachhan JS/HDK/23-24/2603-2608 Dated:- 22-05-2023 88.34 96.026 Smt. Sameena Begum 100% 2 0 2 50% NA   NA 643 195 Incomplete
18 WSS YOURDOO PETHGAM Dachhan SE/HDC/Allot/JJM/2023-24/676-80 Dated 16-05-2023 256.366 278.645 M/S Abdul Rasheeed Bhat 100% 8 0 8 80% NA   NA 749 375 Incomplete
19 WSS RANIE A AND RANIE B Dachhan JS/HDK/23-24/8374-79 Dated:- 30-10-2023 105.21 115.521 Sh. Khalid Hussain Sheikh
S/o Shri. Mohd Amin Sheikh
100% 6 0 6 0% NA   NA 490 210 Incomplete
20 WSS TELLER HYNAN Dachhan JS/HDK/23-24/2235-40 Dated:- 12-05-2023 73.12 79.477 M/S Abdul Rasheeed Bhat 100% 3 0 3 90% NA   NA 245 155 Incomplete
21 WSS QADERNA A QADERNA B Dachhan JS/HDK/23-24/2247-52 Dated:- 12-05-2023 133.78 145.34 M/S Abdul Rasheeed Bhat 100% 4 0 4 90% NA   NA 310 163 Complete
22 WSS QADERNA BUNGAM Dachhan JS/HDK/23-24/2247-52 Dated:- 12-05-2023 37.96 41.242 M/S Abdul Rasheeed Bhat 100% 1 0 1 90% NA   NA 117 57 Complete
23 WSS DHERNA A DHERNA B Dachhan SE/HCD/Allot/JJM/23-24/3662-66 Dated:- 10/10/2023 181.82 199.547 Sh. Mohd. Iqbal Keen 100% 6 0 6 0% NA   NA 285 80 Incomplete
24 WSS AFTEE Dachhan JS/HDK/23-24/846-51 Dated:- 19-04-2023 104.51 103.537 Sh. Maqbool Hussain 100% 3 0 3 80% NA   NA 238 155 Complete
25 WSS MARGI Dachhan JS/HDK/23-24/1761-66 Dated:- 27-04-2023 42.09 41.437 Sameena Begum 100% 1 0 1 90% NA   NA 114 61 Complete
26 WSS INSHAN Dachhan JS/HDK/23-24/840-45 Dated:- 19-04-2023 100.11 103.616 Sh. Maqbool Hussain 100% 4 0 4 80% NA   NA 312 175 Complete
27 WSS BASMINA Dachhan JS/HDK/23-24/1773-78 Dated:- 29-04-2023 52.03 50.59 Sameena Begum 100% 2 1 1 30% NA   NA 221 67 Incomplete
28 WSS MULWARWAN Dachhan JS/HDK/23-24/7307-12 Dated:- 05-10-2023 106.98 116.928 Sh. Maqbool Hussain Malik 90% 5 2 3 30% NA   NA 235 110 Incomplete
29 WSS CHOIDRAMAN Dachhan JS/HDK/23-24/858-63 Dated:- 19-04-2023 79.55 81.853 Sh. Maqbool Hussain 100% 3 0 3 90% NA   NA 465 275 Complete
30 WSS SUKHNAIEE Dachhan JS/HDK/23-24/852-57 Dated:- 19-04-2023 83.5 89.256 Sh. Maqbool Hussain 100% 3 1 2 50% NA   NA 159 71 Incomplete
31 WSS HANGERNA WAITHANA Dachhan JS/HDK/23-24/2937-42 Dated:- 31-05-2023 87.33 86.9 Maqbool Hussain Malik 100% 3 3 0 35% NA   NA 145 50 Incomplete
SUB DIVISION PADDAR
                                   
S. NO. NAME OF SCHEME NAME OF SUB-DIVISION ALLOTMENT NUMBER AND DATE ADVERTISED AMOUNT (IN LACS) ALLOTED AMOUNT (IN LACS) NAME OF CONTRACTOR COMPONENT WISE PROGRESS Status of Scheme
GRAVITY MAINS RESERVOIR DISTRIBUTION MAINS SSFP/RSFP/Gallery FHTC
Total In Progress Completed Total In Progress Completed Total Provided
1 WSS KABBAN Paddar JS/HDK/23-24/6537-42 Dated:- 02-09-2023 98.36 107.5 Sh. Mohd. Rafi Wani 100% 5 3 2 60% NA   NA 197 15 Incomplete
2 WSS TIYARI Paddar JS/HDK/23-24/6277-82 Dated:- 26-08-2023 95.95 103.57 M/S Suresh Kumar & Sons 20% 1 1 0 0% 1 1 0 260 40 Incomplete
3 WSS KUNDAL Paddar JS/HDK/23-24/2333-38 Dated:- 15-05-2023 82.98 89.08 Shabir Ahmed kamal 100% 2 0 2 50% 1 1 0 310 60 Incomplete
4 WSS HAMORI Paddar JS/HDK/23-24/7188-93 Dated:- 30-09-2023 89.19 96.28 M/S Suresh Kumar & Sons 97% 1 0 1 75% NA   NA 90 0 Incomplete
5 WSS ONGAIE Paddar JS/HDK/23-24/2895-2900 Dated:- 30-05-2023 81.99 83.62 M/S Suresh Kumar & Sons 80% 4 1 3 30% NA   NA 135 35 Incomplete
6 WSS AFFANI Paddar JS/HDK/22-23/13392-97 Dated:- 28-03-2023 74.92 80.76 Sh. Ravi Kumar 100% 2 0 2 95% 1 1 0 240 115 Complete
7 WSS CHITTO Paddar JS/HDK/23-24/8947-52 Dated:- 20-11-2023 74.43 81.83 M/S Magray Construction 95% 1 0 1 85% 1 1 0 170 15 Complete
8 WSS TUN GAHNDHARI Paddar SE/HCD/Allot/JJM/23-24/1306-10 Dated:- 15/06/2023 216.066 227.582 Sh.Om Prakash 77% 6 1 5 65% NA   NA 210 15 Incomplete
9 WSS SOHAL Paddar JS/HDK/23-24/1812-17 Dated:- 01-05-2023 56.76 61.81 Shabir Ahmed kamal 100% 1 0 1 90% 1 1 0 137 27 Complete
10 WSS KHOL CHARAS Paddar JS/HDK/23-24/3254-59 Dated:- 06-06-2023 111.33 120.06 Rahul Kumar Bhandari 100% 3 0 3 70% 1 1 0 210 130 Complete
11 WSS MACHAIL Paddar JS/HDK/23-24/4917-22 Dated:- 19-07-2023 58.7 61.89 M/S A.L Constt. 75% 0 0 0 80% 1 1 0 75 25 Incomplete
12 WSS CHESHOTI Paddar JS/HDK/23-24/3081-86 Dated:- 03-06-2023 25.03 27.02 Ravi Kumar 100% 1 0 1 99% 1 1 0 115 82 Complete
13 WSS ISHTIYARI Paddar SE/HCD/Allot/JJM/23-24/3771-75 Dated:- 16/10/2023 163.076 178.976 Sh. Jalal-ud-Din Lone
S/o Shri. Noor Din
82% 7   7 72% 6 6 0 300 30 Incomplete
14 WSS MASSU GARH Paddar JS/HDK/23-24/5249-54 Dated:- 27-07-2023 103.893 111.113 Farooq Ahmed 71% 3   3 70% NA   NA 185 80 Incomplete
15 WSS PALLALI HAKU Paddar JS/HDK/23-24/6531-36 Dated:- 02-09-2023 130.47 142.21 Sh. Mohd. Rafi Wani
S/o Sh. Bashir Ahmed Wani Mob No:-8082607284
80% 4 1 3 70% 1 1 0 364 113 Incomplete
16 WSS GUALBHGARH Paddar SE/HDC/Allot/JJM/2023-24/391-95 Dated 28-04-2023 148.99 162.25 Shabir Ahmed kamal 100% 1 0 1 72% 1   0 410 290 Incomplete
17 WSS DUNDI SANYAS Paddar JS/HDK/23-24/2943-48 Dated:- 31-05-2023 47.18 47.17 Sh. Duni Chand 100% 3 0 3 80% NA   NA 120 66 Complete
18 WSS JAR Paddar SE/HCD/Allot/JJM/23-24/2155-59 Dated:- 31/07/2023 159.427 173.536 M/S Mehboob Ahmed and Sons 76% 6 2 3 60% 3 3 0 300 85 Incomplete
19 WSS JAI SHREE DANGAIL Paddar SE/HCD/Allot/JJM/23-24/4346-50 Dated:- 21/11/2023 149.62 164.28 M/S Magray Construction
Mob. No. 6005790320
70% 5 0 5 60% NA   NA 180 60 Incomplete
20 WSS LIGRI Paddar SE/HDC/Allot/JJM/2023-24/684-88 Dated 16-05-2023 226.565 245.415 M/S Raj Constt. & Co. 85% 5 0 5 85% NA   NA 570 20 Incomplete
21 WSS ATHOLI Paddar JS/HDK/23-24/6810-15 Dated:- 12-09-2023 94.63 94.628 Sh. Ghulam Mohd. Butt 100% 1 1 0 20% 1 1 0 290 150 Incomplete
22 WSS CHIROL Paddar JS/HDK/23-24/1908-13 Dated:- 03-05-2023 101.42 106.338 Ravi Kumar 100% 3 0 3 90% 1 1 0 345 145 Complete
23 WSS BHAGNA Paddar JS/HDK/22-23/7143-48 Dated 01-11-2022 87.22 90.66 Girdhari Lal 100% 2 0 2 90% 1 1 0 400 180 Complete
24 WSS PADYARNA Paddar JS/HDK/22-23/10595-10600 Dated 17-01-2023 104.22 106.09 Sh. Akhter Hussain Lone 90% 3 0 3 90% 1 1 0 430 120 Complete
25 WSS CHICHA NAGSENI Paddar JS/HDK/23-24/6804-09 Dated:- 12-09-2023 106.81 113.75 Sh. Mohd. Arif Butt 91% 4 0 4 80% NA   NA 450 150 Incomplete
26 WSS GALHAR Paddar SE/HCD/Allot/JJM/23-24/2069-73 Dated:- 24/07/2023 250.776 270.838 Akhtar Hussain Lone 80% 5 0 5 60% 2 2 0 482 150 Incomplete
27 WSS PIYAS Paddar SE/HCD/Allot/JJM/23-24/3129-33 Dated:- 09/09/2023 216.15 233.45 Sh. Rakesh Kumar Thakur
S/O Sh.Mohar Singh Mobile No:-9596634662
80% 6 0 6 50% 4 3 1 490 200 Incomplete
28 WSS PULLAR Paddar SE/HCD/Allot/JJM/23-24/1301-05 Dated:- 15/06/2023 207.28 221.085 Sh.Om Prakash 100% 6 0 6 80% NA   NA 470 220 Incomplete
29 WSS BHATAN DIMJI Paddar JS/HDK/23-24/1767-72 Dated:- 29-04-2023 110.85 112.845 Rahul Kumar Bhandari 100% 3 0 3 80% 1 1 0 475 155 Incomplete
30 WSS CHERJI Paddar SE/HCD/Allot/JJM/23-24/1289-93 Dated:- 15/06/2023 233.875 251.93 Akhter Hussain Lone 90% 8 4 4 60% 8 7 0 530 200 Incomplete
SUB DIVISION THATHRI
                                   
S. NO. NAME OF SCHEME NAME OF SUB-DIVISION ALLOTMENT NUMBER AND DATE ADVERTISED AMOUNT (IN LACS) ALLOTED AMOUNT (IN LACS) NAME OF CONTRACTOR COMPONENT WISE PROGRESS Status of Scheme
GRAVITY MAINS RESERVOIR DISTRIBUTION MAINS SSFP/RSFP/Gallery FHTC
Total In Progress Completed Total In Progress Completed Total Provided
1 WSS JAWALAPUR Thathri JS/HDK/22-23/11048-53 Dt. 31-01-2023 56.15 49.96 Sh. Khalid Hussain 100% 3   3 100% NA   NA 200 200 Complete
2 WSS GALOO GAWARI Thathri JS/HDK/22-23/4761-65 Dated 27-08-2022 85.19 91.91 M/S Sagina Builders 75% 1 1 0 2% NA   NA 450 313 Incomplete
3 WSS NALI Thathri SE/HCD/Allot/JJM/2022-23/3390-94 Dated 17-10-2022 233.31 240.03 Akhter Hussain 75% 5 3 1 25% NA   NA 265 244 Incomplete
4 WSS PATNAZI A Thathri JS/HDK/22-23/9706-11 Dated 16-12-2022 117.06 125.25 M/S Sagina Builders 100% 2   2 99% NA   NA 825 707 Complete
5 WSS PATNAZI B Thathri JS/HDK/22-23/8648-53 Dated 22-11-2022 82.14 88.54 M/S Sagina Builders 100% 1   1 99% NA   NA 550 543 Complete
6 WSS KEWA Thathri SE/HCD/Allot/JJM/2022-23/5228-32 Dated 09/02/2023 180.36 174.95 Sh. Khalid Hussain Sheikh 100% 9   9 99% NA   NA 413 387 Complete
7 WSS MOORI Thathri SE/HCD/Allot/JJM/2022-23/5462-66 Dated 22/02/2023 213.06 229.55 M/S Sagina Builders 50% 8 8 0 5% NA   NA 466 426 Incomplete
8 WSS TIPRI Thathri SE/HCD/Allot/JJM/2022-23/3385-89 Dated 17-10-2022 205.61 220 Akhter Hussain 100% 12 2 10 75% NA   NA 480 316 Incomplete
9 WSS KITHER Thathri JS/HDK/22-23/11777.82 Dated:- 23-02-2023 80.99 87.4 Sh. Ghulam Nabi Zargar 100% 6   6 96% NA   NA 352 345 Complete
10 WSS BADHAT Thathri SE/HCD/Allot/JJM/2022-23/3064-68 Dated 29-09-2022 207.38 223.66 Suraj Prakash 50% 6 0 6 80% 1 1 0 347 156 Incomplete
11 WSS KOKERWAS LONDRY AND SHAROTI Thathri SE/HCD/Allot/JJM/23-24/2439-42 Dated:- 11/08/2023 378.89 384.02 M/S A L Construction 80% 12 5 6 50% NA   NA 895 450 Incomplete
12 WSS BHAROTI AND BUGRANA Thathri SE/HCD/Allot/JJM/2022-23/4805-09 Dated 10-01-2023 211.26 205.98 Sh. Akhter Hussain Lone 85% 8 0 8 80% NA   NA 745 450 Incomplete
13 WSS TATANI KHORI DHAR DUGGA Thathri SE/HCD/Allot/JJM/23-24/2851-55 Dated:- 26/08/2023 341.61 321.8 Sh. Khalid Hussain Sheikh 90% 7 0 7 65% NA   NA 780 572 Incomplete
14 WSS BOMSHEERU Thathri SE/HCD/Allot/JJM/2022-23/4080-84 Dated 03-12-2022 195.49 208.96 M/S Sagina Builders 80% 8 2 6 60% NA   NA 490 458 Incomplete
15 WSS SHANDRI Thathri SE/HCD/Allot/JJM/23-24/3499-3503 Dated:- 30/09/2023 341.24 364.11 Sh. Khalid Hussain Sheikh 85% 13 3 10 45% NA   NA 374 54 Incomplete
16 WSS BHUTNA CHURYANA Thathri SE/HCD/Allot/JJM/2022-23/4810-14 Dated 10/01/2023 160.3 169.12 Sh. Akhter Hussain Lone 45% 6 1 4 55% NA   NA 290 289 Incomplete
17 WSS HILOOR SANGNA Thathri SE/HCD/Allot/JJM/2022-23/6035-39 Dated 23/03/2023 184.25 198.71 Sh. Jugal Kishore Rathore 99% 6 0 6 65% 1 1 0 468 423 Incomplete