List of Sectoral Officers (PDF: 473 KB )
Departments
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Pankaj Kumar Sharma, JKAS | Deputy Commissioner | dckishtwar-jk{at}nic[dot]in | 9484317408 |
2 | Additional District Development Commissioner | addckishtwar-jk{at}nic[dot]in | 7006860978 | |
3 | Sh Pawan Kotwal, JKAS | Additional Deputy Commissioner | adckishtwar-jk{at}nic[dot]in | 7006860978 |
4 | Sh Idrees Lone, JKAS | Assistant Commissioner Revenue | acrkishtwar-jk{at}nic[dot]in | 9419130404 |
5 | Miss Sunali Rani, JKAS | Tehsildar Headquarter | ||
6 | Sh Daleep Kumar | Accounts Officer |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Zubair Ahmed | District Social Welfare Officer Kishtwar |
01995295030 9906109868 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Mohsin Raza | SDM | 9797472747 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Imtisaal Rasool | Assistant Director Handloom Kishtwar | 9469393618 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Anoop Kumar | Asstt. Director Employment (Incharge ALC) | 9419129266 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Rajesh Sharma | XEN | 9419154867 | |
2 | Sh Rajesh Kumar | AEE Kishtwar | 8491080054 | |
3 | Sh Sanjay rathore | AEE Paddar | 9622192272 | |
4 | Sh. Zaheer Abbas | AE | 8082383757 | |
5 | Sh Tariq Parvez | AE | 9419154645 | |
6 | Sh Kishori Lal | AE | 9622224800 | |
7 | Sh Adil Latief Sheikh | AE | 9596867156 | |
8 | Sh Adil Saroori | AE | 8803409387 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Tariq Mehmood Balwan | Executive Officer | eokishtwar-jk[at]nic[dot]in | 9419168120 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Shoket Ali Rather | CHIEF ACCOUNTS OFFICER | cao-kishtwar[at]jk[dot]gov[dot]in | 9596022066 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Executive Engineer | |||
2 | Sh. Rajesh Singh | Assistant Ex.Engineer | 9596606297 | |
3 | Sh. Shafkat Hussain Sheikh | Assistant Ex.Engineer | 9622354510 | |
4 | Sh. Ashaq Hussain | Assistant Ex.Engineer | 9419167374 | |
5 | Sh.Naresh Kumar | Assistant Ex.Engineer | 9419159400 | |
6 | Sh.Younes Mohd | Assistant Engineer | 9596743890 | |
7 | Sh. Rajeshwer Singh | Assistant Engineer | 7051912457 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Shafqat Ali Keen | Assistant Director | 8492949120 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Gopal Singh | Executive Engineer | 7051084888 | |
2 | Sudhir Kumar Sharma | Asstt. Executive Engineer | 9419110507 | |
3 | Raj Kumar | Asstt. Executive Engineer | 9596743342 | |
4 | Abdul Rouf Bhat | Asstt. Executive Engineer | 9622020107 | |
5 | Mehraj Din Mir | Asstt. Engineer | 8492937423 | |
6 | Intikhab Alam | Asstt. Engineer | 9906337071 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Dr. Altaf Ali Sye | CAHO | 8082167130 | |
2 | Dr. Idris Ahmed Malik | VAS | 7006556224 | |
3 | Dr. Mubasser Hussain Mintoo | VAS | 9419168941 | |
4 | Dr. Tariq Hussain Butt | PEO | 7006887639 | |
5 | Dr. Azzaz Asgar Bichoo | VAS | 8082220908 | |
6 | Dr. Arif shah | VAS | 9419273043 | |
7 | Dr. Shaqir Rashid | VAS | 9622003005 | |
8 | Dr. Muneeb Ahmed | VAS | 8493842555 | |
9 | Dr. Indu Bhushan | VAS | 9697610482 | |
10 | Dr. Naseer Ahmed | VAS | 9622341936 | |
11 | Dr. Rajan Sharma | VAS | 9797437604 | |
12 | Dr. Mohd. Anas Beig | CP | 9622069469 | |
13 | Dr. Mukesh Kumar Thakur | VAS | 9419347591 | |
14 | Dr. Suneel Singh | VAS | 7298922814 | |
15 | Dr. Mohd. Younas Beig | VAS | 9906367626 | |
16 | Dr. Mohd. Umair Akhone | VAS | 7006944820 | |
17 | Dr. Sheikh Mohd. Usman | VAS | 9149779155 | |
18 | Dr. Aaqib Hussain Malik | VAS | 7006461946 | |
19 | Dr. Owais Bashir | VAS | 7889846979 | |
20 | Dr. Sajad Ahmed Mir | VAS | 9149622556 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Ashok Kumar | Principal DIET | 9697632035 | |
2 | Omesh Khar | DEPO | 8825061902 | |
3 | Rajinder Singh Sen | Dy.CEO | 9469179164 | |
4 | Javed Ahmed Kichloo | HOD | 9622248747 | |
5 | Parmilla Sharma | HOD | 9858666002 | |
6 | Suresh Kumar Sen | HOD | 9419154661 | |
7 | Bihari Lal | HOD | 9419126674 | |
8 | Prehlad Bhagat | Principal | 9906066618 | |
9 | Masood Hussain Qazi | Principal | 9419174346 | |
10 | Kishore Kumar | Principal | 8492061964 | |
11 | Vijay Singh | Principal | 9419210254 | |
12 | Rajeev Abrol | Principal | 7051980575 | |
13 | Sunita Devi Sharma | Principal | 9419956176 | |
14 | Shaista Sirwal | Principal | 9419936090 | |
15 | Tirath Lal | Principal | 9419930291 | |
16 | Bhagwan Dass Sharma | Principal | 9906034530 | |
17 | Milkhi Ram | Principal | 7889708132
9596903195 |
|
18 | Radha Rani Sen | Principal | 8492003513 | |
19 | Chinju Ram | Principal | 8082098898
9906142898 |
|
20 | Dr.Riaz-ul-Haq | Principal | 7051201415 | |
21 | Sewa Ram | ZEO | 9622779306 | |
22 | Ramesh Babu | ZEO | 9419813125 | |
23 | Om Parkash | ZEO | 9469624134 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | DYSSO | |||
2 | Chander Shekhar Sharma | Phy. Edu. Lect | 7006054937 | |
3 | Sangeeta Devi | Phy. Edu. Lect | 7298044647 | |
4 | Sunil Kumar | Phy. Edu. Lect | 9622349111 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Kishore Singh Katoch | Assistant Commissioner (Dev.) | 9622331507 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | SDO | 9906225235 | ||
2 | Sh Amarjeet Singh Sen | SDAO | 8413079158 | |
3 | Sh Manzoor Ahmed Zargar | SDAO | 8492970851 | |
4 | Sh Dheeraj Singh | SDAO Paddar | 9906127376 | |
5 | Sh Rajeev Kumar Sharma | AEO | 9858142329 | |
6 | Sh Jamsheed Hussain dev | SMS II | 9906127376 | |
7 | Sh Honish Jamwal | SMS III Paddar | 8082691844 | |
8 | Sh Jatinder Singh | SMS III Paddar | 9797656871 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Majid Bashir Mintoo | Widllife Warden | 9419182731 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Anoop Kumar | Assistant Labour Commissioner | 9419129266 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh. Kuldeep Kumar | District Information Officer | 7006509754 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Ravinder Kumar | XEN | 9419160041 | |
2 | Sh Shoaib Bashir Chowdhary | AEE | 9419172487 | |
3 | Sh Basit Ali | AE | 8492999013 | |
4 | Sh. Irfan Ali Sheikh | AE | 7889837202 | |
5 | Sh Manik Parihar | AE | 7889854334 | |
6 | ||||
7 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Er Neeraj Sharma | Superintending Engineer | 9419108000 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Mushtaq Ahmed Wani | Chief. Horti.Officer | 9622032640 | |
2 | Brij Paul Singh | I/c DLSMS(PP) | 9419231039 | |
3 | Neeraj Kumar | Horti. Dev. Officer | 8082432103 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | District Treasury Officer Kishtwar |
dtkis-jk[at]nic[dot]in |
S. No | Officer Name | Designation | Mobile Number | ||
---|---|---|---|---|---|
1 | Dr. Jaffer Arfat Qazi | District Sheep Husbandry Officer | 9419155375 | ||
2 | Dr. Basharat Ahmed Malik | Sheep & Wool Development Officer | 8492087077 | ||
3 | Dr.Arif Riaz Saroori | Veterinary Assistant Surgeon | 8803535935 | ||
4 | Dr. Mussawar Rashid | Veterinary Assistant Surgeon | 9906578839 | ||
5 | Dr.H.M Dilnawaz | Veterinary Assistant Surgeon | 7051361153 | ||
6 | Dr.Idrees Ahmed Malik | Veterinary Assistant Surgeon | 7889473552 | ||
7 | Dr. Saddam Hussain Keen | Veterinary Assistant Surgeon | 7006156775 | ||
8 | Dr. Mohd. Umar Butt | Veterinary Assistant Surgeon | 8492084939 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Assistant Commissioner Panchayat |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sanjay Raina | XEN | 9419187181 | |
2 | Haqiqat Singh | AEE | 9419956794 | |
3 | Zahoor Ahmed Paray | AE | 9906490824 | |
4 | Umar Farooq | AE | 6005475511 | |
5 | Mansoor Ahmed Tak | AE | 9419154099 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Mr Faizal Khan | District Informatics Officer | dio-kht[at]nic[dot]in | 7355645399 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Amit Shivgotra | Assistant Director | adfire-kishtwar[at]jk[dot]gov[in] |
7006506451 01995-259448 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | State Taxes Officer |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Dr Vikram Singh Jamwal | District Nodal Officer Ayush | 9419656168 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Lal Hussain | Asstt. Director | 9419186057 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh. Dav dutt Sharma | ACF | 7889657089 | |
2 | Sajjad Hussain | Food Safety Officer | 9697589821 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Irfan Ahmed Banday | Executive Engineer | 9596979678 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Assistant Conservator of Forests |
dfokishtwar[dot]for-jk[at]nic[dot]in
|
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | CMO | 9906366150 | ||
2 | Dr Yudhvir Singh Kotwal | Medical Superintendent | 9596606307 | |
3 | Dr | District Tuberculosis Officer | 01995-259970 | |
4 | Dr Balbeer Kumar | Dy CMO | 9419227143 | |
5 | Dr Guljabeen Ara | District Health Officer | 9622922399 | |
6 | Dr Satlal Manhas | BMO Kishtwar | 9906066466 | |
7 | Dr Anil Kumar Sharma | BMO Paddar | 9419299850 | |
8 | Dr Saima Agoo | BMO Chhatroo | 9697690496 | |
9 | Dr Krishan Singh Katoch | BMO Dachhan | 9906294955 | |
10 | Dr | District Immunization Officer |
|
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh Nayeem Ur Rehman | ETO | 9797601208 |
S. No | Officer Name | Designation | Mobile Number | |
---|---|---|---|---|
1 | Sh. Rohit Sharma | Senior Technical Officer | 9906010487 | |
2 | Sh. Nishant Vasudev | Junior Technical Officer | 9858031777 | |
3 | Sh. Sajad Ahmed | Junior Technical Officer | 7006870389 |