| BALGRAN | BAROTI | BHADAT | BHUTNA CHAURYANA | BUGRANA | CHAMOTI | DUGGA | GHAN | HILLOR |
| Balgran | Baroti A | Bhadat A | Churyana | Bugrana A | Chamoti A | Dugga A | Ghan A | Hillor |
| Pader | Baroti B | Bhadat B | Bhutna | Bugrana B | Chamoti B | Dugga B | Ghan B | Hillor B |
| Dhanoo | Kalchanda A | Bhadat C | Lilaran | Kankoot | Bamsharoo | Dilhoti | Ghan C | Akhar Hang A |
| Langoo | Kalchanda B | Salana A | Seegath | Sarazi Mohalla | Sewa A | Drabshalla A | Parhan | Akher Hang B |
| Suldha | Challasu | Salana B | Bhandera | Ary Pora | Sewa B | Drabshalla B | Dori | Kutal A |
| Donadi | Dangrol | Joshana | Plan | Karal Pora | Sewa C | Shandari | Narwar | Kutal B |
| Dhamota | Challasu B | Salana C | Barwas | Chit Garh | Dharsoo | Chinal Seri | Lower Dori | Hiloor C |
| KAROOL A | KAROOL B | KAROOL C | KOHRI | KUKARWAS | LUNDRI | PORA CHANDALI | SANGNA | SHANDRI | TATANI |
| Karool | Marwari A | Dharanji | Kohri A | Kukerwas | Londri | Banpura | Sangna A | Ohali A | Lonepura |
| Garie | Marwari B | Angara A | Kohri B | Neju A | Hamra | Upper Pora | Sangna B | Ohali B | Yasin Abad |
| Shakna | Marwari C | Angara B | Lass A | Nehu B | Charyana | Lower Pora | Prishmulla | Bhatkoot A | Thakur Mohalla |
| Dada A | Ladsa Upper | Dhindi Basti | Lass B | Kunwar | Shiroti A | Proper Chandali | Malaiyee | Bhatkoot B | Proper Tatani |
| Dada B | Ladsa Lower | Hill Bhagran | Dhar A | Gud | Shiroti B | Lower Chandali | Nagbatna A | Bhatkoot C | Teergwari |
| Kahil | Tandai | Par Bhagran | Dhar B | Mander | Halil | Nallah Chandali | Nagbatna B | Haddar A | Dhar Banjar |
| Dada C | Marwari D | Par Bhagran A | Lass C | Kerni | Naki | Nallah Chandali Upper | Hornal | Haddar B | Hora |
| Dogri Basti | Shandri | Paykal | |||||||
| Har Gamra | Ohli C | Hora Lower |
| CHATROO LOWER A | CHATROO LOWER B | CHATROO LOWER C | CHATROO UPPER | CHINGAM A | CHINGAM B | CHINGAM C | INDERWAL A | INDERWAL B | INDERWAL C |
| Sumanvas | Udil Gujran A | Sheikhpura | Thalwal | Narian | Parna | Thana | Passer Kot | Vohal | Padanwag |
| Maliknar A | Udil Gujran B | Bumalpura | Muller | Kandwar | Parna B | Kotorna | Wani Mohalla | Rahal | Wommar |
| Maliknar B | Batwari A Murmulla | Banipura | Hawal | Shangam | Kharpora | Bachain | Naidgam A | Numberdar Mohalla | Reshipura |
| Zaidar | Batwari B | Titwan | Damber A | Butgam A | Phalgowar A | Petgam | Naidgam B | Kral Pura | Kharpura |
| Wani Pura | Kuhail Pura | Kasampura | Damber B | Mundil | Phalgowar B | Galwanpura | Buttpura | Bagpura | Sheikhpura |
| Chatroo | Urigad | Aripura | Dillar A | Bonda | Khawara | Watsar | Sewa | Kalamsole | Kidroo |
| Wanipora | Marmulla | Gugrari Bunjar | Dillar B | Sheikhpora | Gratmandoo | Thana A | Malikpora | Kharyain | Dauther |
| Marh | |||||||||
| Zaella | |||||||||
| Dicher | |||||||||
| Hawal B |
| B TOWN I | B TOWN II | HADYAL | LACHDAYARAM A | LACHDAYARAM B | LACHH KHAZANA | MATTA A | MATTA B |
| Panditgam A | BT-II-A | Hadyal A | Huller A | Bandrana A | Lachhkhazana A | Matta A | Matta B – I |
| Panditgam B | BT-II-B | Hadyal B | Huller B | Bandrana B | Lachhkhazana B | Matta B | Matta B -II |
| Zewar | BT-II-C | Hadyal C | Huller C | Pohi Khurd A | Lachhkhazana C | Matta C | Matta B – III |
| Wazagwari | BT-II-D | Hadyal D | Huller D | Pohi Khurd B | Lachhkhazana D | Matta D | Matta B – IV |
| Tongwari | BT-II-E | Hadyal E | Pohi Kalan | Zellna A | Lachhkhazana E | Matta E | Matta B – V |
| Semna | BT-II-F | Hadyal F | Honjala | Zellna B | Lachhkhazana F | Matta F | Matta B – VI |
| Tongwari A | BT-II-G | Hadyal G | Huller E | Lower Bandrana | Lachhkhazana G | Matta G | Matta B – VII |
| Hadyal H | Lachhkhazana H | ||||||
| Hadyal I | Lachhkhazana I |
| POCHHAL A 1 | POCHHAL A 2 | POCHHAL B I | POCHHAL B II |
| Kundhali | Machgadhi | Sangrambhatta A | Kundali |
| Braman Mohalla A | Seran | Sangrambhatta B | Kamaplora |
| Braman Mohalla B | Harijan Basti | Sangrambhatta C | Berwar Lower |
| Hatta A | Thaniwalgam | Dugga | Malikpora |
| SC Basti | Maligam | Berwar | Lonepora |
| Hatta B | Giri Mohalla | Sangrambhatta D | Boonjwar |
| Hatta C | Serian A | Sangrambhatta E | Upper Boonjwar |
| CHANJER | DEHRNA | HANZAL | NOWPACHI A | NOWPACHI B | PETHGAM |
| Chanjer Upper A | Dehrna A | Hanzal A | Nowpachi A | Passer | Pethgam A |
| Chanjer Upper B | Dehrna B | Hanzal B | Nowpachi B | Astangam A | Pethgam B |
| Chanjer Upper C | Dehrna C | Hatri | Nowpachi C | Astangam B | Pethgam C |
| Bungam A | Buttpora | Gumri | Nowpachi D | Nowgam A | Pethgam D |
| Bungam B | Mancha A | Dooripeth A | Nowpachi E | Nowgam B | Bhatta |
| RARD | Mancha B | Dooripeth B | Nowpachi F | Dharie | Richal |
| RARD II | Dehrna D | Hanzal C | Nowpachi G | Dharie A | Pethgam E |
| Nowpachi H | |||||
| Nowpachi I |
| QADERNA A | QADERNA B | RANAIE | RANAIE A | TILLER | YOURDU |
| Mangam A | Hamdando | Zaban A | Anjer A | Tiller A | Saterwagan |
| Mangam B | Taksaran | Zaban B | Anjer B | Tiller B | Kachpath |
| Bungam A | Qaderna | Dund | Guranter A | Tiller C | Manzgam A |
| Bungam B | Hergam A | Shishlen | Guranter B | Tiller D | Manzgam B |
| Bungam C | Hergam B | Suder A | Gujjer Basti | Hyhan A | Appan |
| Nikwani | Haji Mohalla | Suder B | Mathwan | Hyhan B | Hagwag |
| Malik Mohalla | Hergam C | Methwan II | Anjar C | Tiller E | Nabbar |
| BHATA | DADPETH | DRUBEEL | HORNA | KUCHHAL A | KUCHHAL B | KUCHHAL C | LOIDHAR A | LOIDHAR B |
| Seri | Khanpora | Hirkhani | Chanseri | Sheikhpora | Mir Mohallah | Sambol | Watna | Sheikh Mohallah |
| Gowarian | Chakarpora | Nanthal | Harni | Ganaie Mohallah | Hukwas | Kundhal | Gwari | Malikpora |
| Bhata A | Mattopora | Uaid | Gowarian | Buttpora | Wani Mohallah | Chittran | Gunmarh | Dangar Mohallah |
| Bhata B | Mattopora B | Drubeel Upper | Dar Mohallah | Kuchal Upper | Kandwar | Didwar | Dhar | Thalaran |
| Bhata C | Waythana | Lower Drubeel | Horna | Kuchal Lower | Hurmulla | Basha | Loie | Kuriya A |
| Bhata D | Waythana B | Kwath | Khandool | Rani Mohallah | Mejhar Noon Plan | Kundka | Meyan | Kuriya B |
| Gowarian B | Panditgam | Wani Mohalla | Bhagain | Khunti Mohallah | Sheikh Mohallah | Basha B | Meyan B | Kuriya C |
| Ganaie Mohallah | ||||||||
| Kwath B |
| MULCHITTAR | RAHALTHAL | SIGDI A | SIGDI B I | SIGDI B II | TAGOOD |
| Shah Mohallah | Rahal | Barnari | Markhal | Mugalmaidan | Dorigam |
| Darwal Mohallah Shiv Mandir Mohallah | Thalnorth | Balana A | Sigdi 2 | Kakarwagan | Bungam |
| Mandir Mohallah | Khujgam | Balana B | Supnai | Gagrinmarh | Manzgam |
| Shan Mohallah | Neera | Balana C | Pahalgam A | Shiree | Jafferna |
| Gugnar | Nichha | Nanzla A | Gujjarnar | Malwar | Kandana |
| Butt Mohallah | Chichi Mohallah | Nanzala B | Pahalgam B | Zabkul | Gangana |
| Hangerna | Balana D | Hatika | Phalkal Tangnar | Basdevna | |
| Gunderna | |||||
| Heya |
| BHAGNA A | BHAGNA B | BHAGNA C | BHATTAN DIMZI | CHERZI | CHHICHA |
| Saya | Cherol A | Padyarna | Bhattan A | Shar | Chhicha A |
| Bhagna A | Cherol B | Ohli | Bhattan B | Daban | Chhicha B |
| Bhagana B | Dharbi | Gujer Basti | Demji | Chhichwara | Chhicha C |
| Bhagna C | Rashgowari | Bidda | Dichhla A | Dimsel | Chhicha D |
| Bhagna D | Noos A | Champli Hola | Dichhla B | Bronth | Chhicha E |
| Chandana | Noos B | Gorna | Dichhla C | Dandna | Chhicha F |
| Bhagna E | Chirool C | Lonepora | Seeri A | Bhata | Chhicha G |
| DOOL A | DOOL B | GALHAR | KWAR | PIYAS | SUMNA BHATTA |
| Nagool | Dhobipora | Galhar A | Arzi | Piyas A | Sumna A |
| Mirul | Ahangerpora | Galhar B | Chandti | Piyas B | Sumna B |
| Draba | Sirbhata | Galhar C | Kawar A | Piyas C | Sumna C |
| Gamas | Kralpora | Galhar D | Kawar B | Patharnaki | Ajna A |
| Dasa Gowari | Buttpora | Chingnana A | Nagra A | Keroo A | Ajna B |
| Malpora | Meganpora | Chingnana B | Nagra B | Keroo B | Ajna C |
| Malikpura | Khanpora | Chingnana C | Kasanpura | Khanpura | Ajna D |
| AFFANI | ATHOLI | GULABGARH | ISHTIYARI | JAR | KUNDAL | LIGRI |
| Affani A | Atholi A | Gulabgarh A | Ishtiyari A | Jar A | Kundal A | Ligri A |
| Affani B | Atholi B | Gulabgarh B | Ishtiyari B | Jar B | Kundal B | Ligri B |
| Affani C | Atholi C | Gulabgarh C | Ishtiyari C | Kadail | Kundal C | Ligri C |
| Affani D | Atholi D | Gulabgarh D | Ganjwas A | Kidroo | Kundal D | Ligri D |
| Affani E | Atholi E | Matti A | Ganjwas B | Sajar A | Laddar A | Ligri E |
| Layee | Atholi F | Matti B | Ganjwas C | Sajar B | Laddar B | Ligri F |
| Affani G | Atholi G | Loundi A | Ishtiyari D | Kadhail B | Kundal E | Ligri G |
| Loundi B | Pandail | |||||
| Laundi C | Ligri I |
| MASSU | MACHAIL | PALALI | SOHAL | THUN | TIYARI |
| Massu A | Machail | Palali A | Sohal A | Batwas A | Tiyari A |
| Massu B | Hamori | Palali B | Sohal B | Batwas B | Tiyari B |
| Massu C | Chasoti | Palali C | Kabban A | Chug | Tiyari C |
| Garh A | Hangoo | Hakoo A | Kabban B | Muthal | Chitto A |
| Garh B | Lussani | Hakoo B | Ongaie A | Thun A | Chitto B |
| Garh C | Suncham | Move | Ongaie B | Thun B | Chitoo C |
| Garh D | Lussani A | Hakoo C | Sochal C | Muthal A | Tiyari D |
| Garh E | |||||
| Massu D |
| PALMAR LOWER C | PALMAR LOWER B | PALMAR LOWER A | PALMAR UPPER |
| Bhata | Bhata | Lower Kulna | Razna |
| Kundgwari | Mahrar | Upper Kulna | Hatna |
| Borna | Mathal | Meerna | Rakna |
| Mahrar | Badhran | Buttpura | Lower Razna |
| Chakras | Dajji | Upper Patimhal | Sonabati |
| Khattan | Suzna | Lower Patimhal | Chewar |
| Chachalan | Suzna A | Shamlan | Rakna A |
| Bhandarkoot | Wasser | ||
| Kundgwari A | Malar | ||
| Horna | |||
| Horna A |
| ANJOLE | DHARBADAN | FILLER A | FILLER B | KESHWAN A | KESHWAN B | PAKALAN | SRANWAN |
| Sirgwari A | Mundlan | Filler 1 | Filler 1 | Keshwan A | Nagigarh A | Pakalan A | Sranwan A |
| Sirgwari B | Budhna | Filler 2 | Filler 2 | Keshwan B | Nagigarh B | Pakalan B | Sranwan B |
| Sirgwari C | Dramwagon | Filler 3 | Filler 3 | Balna A | Gomus | Pakalan C | Sranwan C |
| Anjole A | Dhara | Filler 4 | Filler 4 | Balna B | Panthana | Pakalan D | Sranwan D |
| Anjole B | Bhatana Nagar | Filler 5 | Filler 5 | Jungna A | Dabrai | Pakalan E | Sranwan E |
| Anjole C | Batwalna | Filler 6 | Filler 6 | Jungna B | Nagrina | Pakalan F | Sranwan F |
| Anjole D | Budhna A | Filler 7 | Filler 7 | Jungna C | Haranwas | Pakalan G | Sranwan G |
| AGRAL | DRAB | JANWAS | TRIGAM A | TRIGAM B | TRIGAM C |
| Agral A | Drab A | Janwas A | Usdhar | Ayar | Kunja |
| Agral B | Drab B | Janwas B | Sheikhpora | Pallan A | Galigadh A |
| Agral C | Drab C | Janwas C | Thamlan | ButPora | Galigad B |
| Agral D | Drab D | Janwas D | Wani | Lonepora | Wasnoti A |
| Lawa A | Drab E | Janwas E | Heur | Pallan B | Wasnoti B |
| Lawa B | Drab F | Janwas F | Ramli | Peedal | Panihar |
| Shanktila | Drab G | Janwas G | Sharmor Hasti | Warda | Kunja B |
Panchayat Electoral Roll in URDU
| BALGRAN | BAROTI | BHADAT | BHUTNA CHAURYANA | BUGRANA | CHAMOTI | DUGGA | GHAN | HILLOR |
| Balgran | Baroti A | Bhadat A | Churyana | Bugrana A | Chamoti A | Dugga A | Ghan A | Hillor |
| Pader | Baroti B | Bhadat B | Bhutna | Bugrana B | Chamoti B | Dugga B | Ghan B | Hillor B |
| Dhandoo | Kalchanda A | Bhadat C | Lilaran | Kankoot | Bamsharoo | Dilhoti | Ghan C | Akhar Hang A |
| Langoo | Kalchanda B | Salana A | Seegath | Sarazi Mohalla | Sewa A | Drabshalla A | Parhan | Akher Hang B |
| Suldha | Challasu | Salana B | Bhandera | Ary Pora | Sewa B | Drabshalla B | Dori | Kutal A |
| Donadi | Dangrol | Joshana | Plan | Karal Pora | Sewa C | Shandari | Narwar | Kutal B |
| Dhamota | Challasu B | Salana C | Barwas | Chit Garh | Dharsoo | Chinal Seri | Lower Dori | Hiloor C |
| KAROOL A | KAROOL B | KAROOL C | KOHRI | KUKARWAS | LUNDRI | PORA CHANDALI | SANGNA | SHANDRI | TATANI |
| Karool | Marwari A | Dharanji | Kohri A | Kukerwas | Londri | Banpura | Sangna A | Shandri | Lonepura |
| Garie | Marwari B | Angara A | Kohri B | Neju A | Hamra | Upper Pora | Sangna B | Ohali | Yasin Abad |
| Shakna | Marwari C | Angara B | Lass A | Neju B | Charyana | Lower Pora | Prishmulla | Bhatkoot A | Thakur Mohalla |
| Dada A | Ladsa Upper | Dhindi Basti | Lass B | Kunwar | Shiroti A | Proper Chandali | Malaiyee | Bhatkoot B | Proper Tatani |
| Dada B | Ladsa Lower | Hill Bhagran | Dhar A | Gud | Shiroti B | Lower Chandali | Nagbatna A | Bhatkoot C | Teergwari |
| Kahil | Tandai | Par Bhagran | Dhar B | Mander | Halil | Nallah Chandali | Nagbatna B | Haddar A | Dhar Banjar |
| Dada C | Marwari D | Par Bhagran A | Lass C | Kerni | Naki | Nallah Chandali Upper | Hornal | Haddar B | Hora |
| Dogri Basti | Shandri B | Paykal | |||||||
| Har Gamra | Ohli C | Hora Lower |
| CHATROO LOWER A | CHATROO LOWER B | CHATROO LOWER C | CHATROO UPPER | CHINGAM A | CHINGAM B | CHINGAM C | INDERWAL A | INDERWAL B | INDERWAL C |
| Sumanvas | Udil Gujran A | Sheikhpura | Thalwal | Narian | Parna | Thana | Passer Kot | Vohal | Padanwag |
| Maliknar A | Udil Gujran B | Bumalpura | Muller | Kandwar | Parna B | Kotorna | Wani Mohalla | Rahal | Worrnar |
| Maliknar B | Batwari A Murmulla | Banipura | Hawal | Shangam | Kharpora | Bachain | Naidgam A | Numberdar Mohalla | Reshipura |
| Zaidar | Batwari B | Titwan | Damber A | Butgam A | Phalgowar A | Petgam | Naidgam B | Kral Pura | Kharpura |
| Wani Pura | Kuhail Pura | Kasampura | Damber B | Mundil | Phalgowar B | Galwanpura | Buttpura | Bagpura | Sheikhpura |
| Chatroo | Urigad | Aripura | Dillar A | Bonda | Khawara | Watsar | Sewa | Kalamsole | Kidroo |
| Wanipora | Marmulla | Gugrari Bunjar | Dillar B | Sheikhpora | Gratmandoo | Thana A | Malikpora | Kharyain | Dauther |
| Marh | |||||||||
| Zaella | |||||||||
| Dicher | |||||||||
| Hawal B |
| B TOWN I | B TOWN II | HADYAL | LACHDAYARAM A | LACHDAYARAM B | LACHH KHAZANA | MATTA A | MATTA B |
| Panditgam A | BT-II-A | Hadyal A | Huller A | Bandrana A | Lachhkhazana A | Matta A | Matta B – I |
| Panditgam B | BT-II-B | Hadyal B | Huller B | Bandrana B | Lachhkhazana B | Matta B | Matta B -II |
| Zewar | BT-II-C | Hadyal C | Huller C | Pohi Khurd A | Lachhkhazana C | Matta C | Matta B – III |
| Wazagwari | BT-II-D | Hadyal D | Huller D | Pohi Khurd B | Lachhkhazana D | Matta D | Matta B – IV |
| Tongwari | BT-II-E | Hadyal E | Pohi Kalan | Zellna A | Lachhkhazana E | Matta E | Matta B – V |
| Semna | BT-II-F | Hadyal F | Honjala | Zellna B | Lachhkhazana F | Matta F | Matta B – VI |
| Tongwari A | BT-II-G | Hadyal G | Huller E | Lower Bandrana | Lachhkhazana G | Matta G | Matta B – VII |
| Hadyal H | Lachhkhazana H | ||||||
| Hadyal I | Lachhkhazana I |
| POCHHAL A 1 | POCHHAL A 2 | POCHHAL B I | POCHHAL B II |
| Kundhali | Machgadhi | Sangrambhatta A | Kundali |
| Braman Mohalla A | Seran | Sangrambhatta B | Kamaplora |
| Braman Mohalla B | Harijan Basti | Sangrambhatta C | Berwar Lower |
| Hatta A | Thaniwalgam | Dugga | Malikpora |
| SC Basti | Maligam | Berwar | Lonepora |
| Hatta B | Giri Mohalla | Sangrambhatta D | Boonjwar |
| Hatta C | Serian A | Sangrambhatta E | Upper Boonjwar |
| Berwar A |
| CHANJER | DEHRNA | HANZAL | NOWPACHI A | NOWPACHI B | PETHGAM |
| Chanjer Upper A | Dehrna A | Hanzal A | Nowpachi A | Passer | Pethgam A |
| Chanjer Upper B | Dehrna B | Hanzal B | Nowpachi B | Astangam A | Pethgam B |
| Chanjer Upper C | Dehrna C | Hatri | Nowpachi C | Astangam B | Pethgam C |
| Bungam A | Buttpora | Gumri | Nowpachi D | Nowgam A | Pethgam D |
| Bungam B | Mancha A | Dooripeth A | Nowpachi E | Nowgam B | Bhatta |
| RARD | Mancha B | Dooripeth B | Nowpachi F | Dharie | Richal |
| RARD II | Dehrna D | Hanzal C | Nowpachi G | Dharie A | Pethgam E |
| Nowpachi H | |||||
| Nowpachi I |
| QADERNA A | QADERNA B | RANAIE B | RANAIE A | TILLER | YOURDU |
| Manzgam A | Hamdando | Zaban A | Anjer A | Tiller A | Saterwagan |
| Manzgam B | Taksaran | Zaban B | Anjer B | Tiller B | Kachpath |
| Bungam A | Qaderna | Dund | Guranter A | Tiller C | Manzgam A |
| Bungam B | Hergam A | Shishlen | Guranter B | Tiller D | Manzgam B |
| Bungam C | Hergam B | Suder A | Gujjer Basti | Hyhan A | Appan |
| Nikwani | Haji Mohalla | Suder B | Mathwan | Hyhan B | Hagwag |
| Malik Mohalla | Hergam C | Methwan II | Anjar C | Tiller E | Nabbar |
| BHATA | DADPETH | DRUBEEL | HORNA | KUCHHAL A | KUCHHAL B | KUCHHAL C | LOIDHAR A | LOIDHAR B |
| Seri | Khanpora | Hirkhani | Chanseri | Sheikhpora | Mir Mohallah | Sambol | Watna | Sheikh Mohallah |
| Gowarian | Chakarpora | Nanthal | Harni | Ganaie Mohallah | Hukwas | Kundhal | Gwari | Malikpora |
| Bhata A | Mattopora | Uaid | Gowarian | Buttpora | Wani Mohallah | Chittran | Gunmarh | Dangar Mohallah |
| Bhata B | Mattopora B | Drubeel Upper | Dar Mohallah | Kuchal Upper | Kandwar | Didwar | Dhar | Thalaran |
| Bhata C | Waythana | Lower Drubeel | Horna | Kuchal Lower | Hurmulla | Basha | Loie | Kuriya A |
| Bhata D | Waythana B | Kwath | Khandool | Rani Mohallah | Mejhar Noon Plan | Kundka | Meyan | Kuriya B |
| Gowarian B | Panditgam | Wani Mohalla | Bhagain | Khunti Mohallah | Sheikh Mohallah | Basha B | Meyan B | Kuriya C |
| Ganaie Mohallah | ||||||||
| Kwath B |
| MULCHITTAR | RAHALTHAL | SIGDI A | SIGDI B I | SIGDI B II | TAGOOD |
| Shah Mohallah | Rahal | Barnari | Markhal | Mugalmaidan | Dorigam |
| Darwal Mohallah Shiv Mandir Mohallah | Thalnorth | Balana A | Sigdi 2 | Kakarwagan | Bungam |
| Mandir Mohallah | Khujgam | Balana B | Supnai | Gagrinmarh | Manzgam |
| Shan Mohallah | Neera | Balana C | Pahalgam A | Shiree | Jafferna |
| Gugnar | Nichha | Nanzla A | Gujjarnar | Malwar | Kandana |
| Butt Mohallah | Chichi Mohallah | Nanzala B | Pahalgam B | Zabkul | Gangana |
| Hangerna | Balana D | Hatika | Phalkal Tangnar | Basdevna | |
| Gunderna | |||||
| Heya |
| BHAGNA A | BHAGNA B | BHAGNA C | BHATTAN DIMZI | CHERZI | CHHICHA |
| Saya | Cherol A | Padyarna | Bhattan A | Shar | Chhicha A |
| Bhagna A | Cherol B | Ohli | Bhattan B | Daban | Chhicha B |
| Bhagana B | Dharbi | Gujer Basti | Demji | Chhichwara | Chhicha C |
| Bhagna C | Rashgowari | Bidda | Dichhla A | Dimsel | Chhicha D |
| Bhagna D | Noos A | Champli Hola | Dichhla B | Bronth | Chhicha E |
| Chandana | Noos B | Gorna | Dichhla C | Dandna | Chhicha F |
| Bhagna E | Chirool C | Lonepora | Seeri A | Bhata | Chhicha G |
| DOOL A | DOOL B | GALHAR | KWAR | PIYAS | SUMNA BHATTA |
| Nagool | Dhobipora | Galhar A | Arzi | Piyas A | Sumna A |
| Mirul | Ahangerpora | Galhar B | Chandti | Piyas B | Sumna B |
| Draba | Sirbhata | Galhar C | Kawar A | Piyas C | Sumna C |
| Gamas | Kralpora | Galhar D | Kawar B | Patharnaki | Ajna A |
| Dasa Gowari | Buttpora | Chingnana A | Nagra A | Keroo A | Ajna B |
| Maplora | Meganpora | Chingnana B | Nagra B | Keroo B | Ajna C |
| Malikpura | Khanpora | Chingnana C | Kasanpura | Khanpura | Ajna D |
| AFFANI | ATHOLI | GULABGARH | ISHTIYARI | JAR | KUNDAL | LIGRI |
| Affani A | Atholi A | Gulabgarh A | Ishtiyari A | Jar A | Kundal A | Ligri A |
| Affani B | Atholi B | Gulabgarh B | Ishtiyari B | Jar B | Kundal B | Ligri B |
| Affani C | Atholi C | Gulabgarh C | Ishtiyari C | Kadail | Kundal C | Ligri C |
| Affani D | Atholi D | Gulabgarh D | Ganjwas A | Kidroo | Kundal D | Ligri D |
| Affani E | Atholi E | Matti A | Ganjwas B | Sajar A | Laddar A | Ligri E |
| Layee | Atholi F | Matti B | Ganjwas C | Sajar B | Laddar B | Ligri F |
| Affani G | Atholi G | Loundi A | Ishtiyari D | Kadhail B | Kundal E | Ligri G |
| Loundi B | Pandail | |||||
| Laundi C | Ligri I |
| MASSU | MACHAIL | PALALI | SOHAL | THUN | TIYARI |
| Massu A | Machail | Palali A | Sohal A | Batwas A | Tiyari A |
| Massu B | Hamori | Palali B | Sohal B | Batwas B | Tiyari B |
| Massu C | Chasoti | Palali C | Kabban A | Chug | Tiyari C |
| Garh A | Hangoo | Hakoo A | Kabban B | Muthal | Chitto A |
| Garh B | Lussani | Hakoo B | Ongaie A | Thun A | Chitto B |
| Garh C | Suncham | Move | Ongaie B | Thun B | Chitoo C |
| Garh D | Lussani A | Hakoo C | Sochal C | Muthal A | Tiyari D |
| Garh E | |||||
| Massu D |
| PALMAR LOWER C | PALMAR LOWER B | PALMAR UPPER | PALMAR LOWER A |
| Kundgwari | Bhata | Lower Kulna | Razna |
| Borna | Mahrar | Upper Kulna | Hatna |
| Chakras | Mathal | Meerna | Rakna |
| Khattan | Badhran | Buttpura | Lower Razna |
| Chachalan | Dajji | Upper Patimhal | Sonabati |
| Bhandarkoot | Suzna | Lower Patimhal | Chewar |
| Kundgwari A | Suzna A | Shamlan | Rakna A |
| Wasser | |||
| Malar | |||
| Horna | |||
| Horna A |
| ANJOLE | DHARBADAN | FILLER A | FILLER B | KESHWAN A | KESHWAN B | PAKALAN | SRANWAN |
| Sirgwari A | Mundlan | Filler 1 | Filler 1 | Keshwan A | Nagigarh A | Pakalan A | Sranwan A |
| Sirgwari B | Budhna | Filler 2 | Filler 2 | Keshwan B | Nagigarh B | Pakalan B | Sranwan B |
| Sirgwari C | Dramwagon | Filler 3 | Filler 3 | Balna A | Gomus | Pakalan C | Sranwan C |
| Anjole A | Dhar | Filler 4 | Filler 4 | Balna B | Panthana | Pakalan D | Sranwan D |
| Anjole B | Bhatana Nagar | Filler 5 | Filler 5 | Jungna A | Dabrai | Pakalan E | Sranwan E |
| Anjole C | Batwalna | Filler 6 | Filler 6 | Jungna B | Nagrina | Pakalan F | Sranwan F |
| Anjole D | Budhna A | Filler 7 | Filler 7 | Jungna C | Haranwas | Pakalan G | Sranwan G |
| AGRAL | DRAB | JANWAS | TRIGAM A | TRIGAM B | TRIGAM C |
| Agral A | Drab A | Janwas A | Usdhar | Ayar | Kunja |
| Agral B | Drab B | Janwas B | Sheikhpora | Pallan A | Galigadh A |
| Agral C | Drab C | Janwas C | Thamlan | ButPora | Galigad B |
| Agral D | Drab D | Janwas D | Wani | Lonepora | Wasnoti A |
| Lawa A | Drab E | Janwas E | Heur | Pallan B | Wasnoti B |
| Lawa B | Drab F | Janwas F | Ramli | Peedal | Panihar |
| Shanktila | Drab G | Janwas G | Sharmor Hasti | Warda | Kunja B |